Parking
There are many parking options—both garages and lots—conveniently located within blocks of the Pennsylvania Convention Center.
The Convention Center Parking Facility is conveniently located right across the street from the convention center and are offering a 25% discount! Take advantage of these great savings by printing the discount coupon here.
* Please note that you may need to call ahead to confirm availability and rates.
| Company | Location | 24 Hour Rate | Capacity | Lot/Garage | Open 24 Hours |
| Parkway Corporation | 8th & Arch | $22 | 230 | L | Yes |
| Parkway Corporation | 9th & Arch | $24 | 36 | L | Yes |
| Parkway Corporation | 1127 Race | $20 | 162 | L | Yes |
| Parkway Corporation | Broad & Race | $22 | 402 | G | Yes |
| Parkway Corporation | 15th & Cherry | $24 | 210 | L | Yes |
| Parkway Corporation | 12th & Walnut | $21 | 616 | G | Yes |
| Parkway Corporation | 11th & Cherry | $29 | 70 | L | Yes |
| Parkway Corporation | 8th & Ludlow | N/A | 65 | L | No |
| Parkway Corporation | 12th & Filbert | $31 | 862 | G | Yes |
| E-Z Park | 9th & Race/Vine | $20 | 300 | L | Yes |
| E-Z Park | 12th to 13th & Vine | N/A | 155 | L | No |
| E-Z Park | 1201 Vine | N/A | 27 | L | No |
| E-Z Park | 9th & Arch | N/A | 40 | L | No |
| E-Z Park | Broad & Vine | N/A | 200 | L | No |
| Five Star Parking | 13th & Market | $33 | 150 | L | Yes |
| Five Star Parking | 7th & Chestnut | N/A | 65 | L | No |
| Five Star Parking | 8th & Chestnut | N/A | 383 | G | No |
| Five Star Parking | 12th & Walnut | N/A | 45 | L | No |
| Five Star Parking | 7th & Market | N/A | 330 | G | No |
| Five Star Parking | 13th & Market | $27 | 663 | G | Yes |
| Central Parking System | 12th & Sansom | $20 | 360 | G | Yes |
| Central Parking System | 11th & Race | N/A | 45 | G | Yes |
| Central Parking System | 9th & Walnut | N/A | 344 | G | Yes |
| Central Parking System | 13th & Arch | $26 | 223 | G | Yes |
| Central Parking System | 15th & Market | $30 | 387 | G | Yes |
| Central Parking System | 8th & Market | $21 | 297 | L | Yes |
| Philadelphia Parking Authority | 2nd & Sansom | $18 | 615 | G | Yes |
| Philadelphia Parking Authority | 5th & Market | $18 | 612 | G | Yes |
| Philadelphia Parking Authority | 801 Filbert | $20 | 1,222 | G | No |
| Philadelphia Parking Authority | Gallary Garage 44 N. 10th |
$19 | 850 | G | No |
| Philadelphia Parking Authority | 10th & Ludlow | $19 | 450 | G | No |
| Philadelphia Parking Authority | 15th & Arch | $20 | 810 | G | Yes |
| Philadelphia Parking Authority | 8th & Chestnut | $20 | 80 | L | Yes |
| Philadelphia Parking Authority / Realen Gateway | 15th & Vine | $18 | 1,050 | G | Yes |
| Standard Parking | 11th & Arch | $31 | 735 | G | Yes |
| Patriot Parking | 13th & Walnut | $20 | 450 | G | Yes |
| InterPark | 10th & Chestnut | $22 | 286 | G | Yes |
| InterPark | 9th & Chestnut | $22 | 78 | L | Yes |
| Convention Center Parking Co. |
142 N. Broad | $17.76 | 275 | G | Yes |
For additional information on the Pennsylvania Convention Center, please visit the convention center website by clicking here.
