Quality Expo 2011 Exhibitors - Full Exhibitor Listings
Quality Expo 2011 Exhibitor Listing Index
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
| Exhibitor | Booth# | Product Preview | |
| 3D Machine Inc. | 1673 |   | |
| 3DT LLC | 2353 |   | |
| 3M Medical Specialties | 2519 |   | |
| A2LA | 805 |   | |
| AACOA Extrusions | 2060 |   | |
| Aberlink Innovative Metrology LLP | 103 |   | |
| ABTech Inc. | 545 | Spotlight | |
| Accurate Technology | 838 | Spotlight | |
| Accurex Measurement Inc. | 101 |   | |
| Actuant Global Sourcing | 1663 |   | |
| Adhesive Systems Inc. | 1157 |   | |
| Adixen by Pfeiffer Vacuum | 649 |   | |
| Advanced Machine & Engineering Co. | 441 |   | |
| Aerospace Manufacturing & Design Magazine | 1371 |   | |
| AG Industries | 2365 |   | |
| Aimtron Corp. | 1166 | Spotlight | |
| Airflow Systems Inc. | 2251 |   | |
| Airtex Solutions | 2386 |   | |
| Akribis Systems | 1270 | Preview | |
| Albert International Inc. | 2364 |   | |
| Alconox Inc. | 2273 | Spotlight | |
| Alliance Flex Tech | 2351 |   | |
| Alliance Laser Sales/Duro-Chrome | 1779 |   | |
| All Metric Small Parts (aMsp) | 1744 |   | |
| Altron Inc. | 1352 |   | |
| American Express OPEN | 2424 |   | |
| American Foundry Society | 1472 |   | |
| American Manufacturing & Technologies Inc. | 1851 |   | |
| American Mold Builders Association | 1879 |   | |
| American National Standards Institute (ANSI) | 1574 |   | |
| American Precision Electronics | 964 |   | |
| American Swiss Products Company Inc. | 2173 | Preview | |
| American Ultraviolet Co. - UV Source - Lesco UV | 960 |   | |
| AMETEK | 614 |   | |
| AMGIS Toroidal Power Products LLC | 2437 | Spotlight | |
| AMPCO Metal Inc. | 1357 |   | |
| Andersen Products Inc. | 2641 |   | |
| Anderson Machining Service Inc. | 1661 |   | |
| Anshan Fluid Equipment Manufacturing Company Ltd. | 2065 |   | |
| APICS Chicago Chapter | 2087 | Spotlight | |
| Apple Rubber Products | 2541 |   | |
| Applied Image Inc. | 1045 |   | |
| Applied Medical Coatings LLC | 2643 |   | |
| Applied Minerals Inc. | 1781 |   | |
| AQS Inc. | 2632 |   | |
| Arc-Tronics Inc. | 2335 |   | |
| A. Routsis Associates Inc. | 1679 |   | |
| ARTAdvanced Repetition Technologies Pty. Ltd. | 1269 |   | |
| ASG, a Div. of Jergens Inc. | 1442 | Spotlight | |
| ASQ | 632 |   | |
| ASSEMBLY Magazine | 860 |   | |
| Assmann WSW Components | 1469 |   | |
| AST/Advanced Special Tools Inc. | 2357 |   | |
| AST- Applied Synchronous Technology Ltd. | 2114 | Preview | |
| Astro-Met Inc. | 2143 |   | |
| Astro Tool Corp. | 2626 |   | |
| ATC Inc. - Advanced Test Concepts Inc. | 1814 | Preview | |
| ATEQ Corp. | 1748 |   | |
| ATL (Ad Tape & Label Company Inc.) | 2387 |   | |
| Atlas Copco Compressors LLC | 1934 |   | |
| Atlas Copco Tools and Assembly Systems | 1070 |   | |
| ATS Automation | 1420 | Spotlight | |
| Aurora Technologies Inc. (ATI) | 2633 |   | |
| Auto-Craft | 971 |   | |
| Autodesk Inc. | 2007 | Spotlight | |
| Autonics USA Inc. | 1452 |   | |
| Avatar Engineering Inc. | 2164 |   | |
| Aven Inc. | 724 | Preview | |
| Axcesor | 2337 |   | |
| Ayrshire Electronics Minnesota | 1377 |   | |
| Aztalan Engineering Inc. | 2569 |   | |
| Bal-Tec Div. | 906 |   | |
| Banner Engineering Corp. | 1180 |   | |
| Beet Analytics Technology | 665 | Preview | |
| Belcan Engineering Group | 1751 |   | |
| Belt Technologies Inc. | 1286 |   | |
| Beta LaserMike Inc. | 937 | Preview | |
| bielomatik | 1582 |   | |
| BigC | 2362 |   | |
| Bilz Vibration Technology | 541 |   | |
| Bird Precision | 2249 | Spotlight | |
| Bisco Enterprise Inc. | 2151 |   | |
| Bjorksten| bit7 | 2487 | Spotlight | |
| Bleck Design Group | 2071 | Preview | |
| Blue Horseshoe Solutions | 2222 | Spotlight | |
| Borescopes-R-Us | 1145 | Preview | |
| Borla Inc. | 2645 |   | |
| Bosch Rexroth Corp. | 1308 |   | |
| Bossard North America | 2223 | Preview | |
| Boulder Imaging Inc. | 1842 |   | |
| Branch Medical Group | 2158 |   | |
| Brand Labs | 2481 |   | |
| Branson Ultrasonics Corp. | 1520 |   | |
| Braxton Manufacturing Company Inc. | 2150 |   | |
| Brentwood Industries Inc. | 2513 |   | |
| Brother Mobile Solutions Inc. | 746 |   | |
| Brown & Sharpe, a Div. of Hexagon Metrology Inc. | 900 |   | |
| Bruker Elemental | 1351 |   | |
| Brunk Industries Inc. | 2414 |   | |
| BTW Inc. | 2635 |   | |
| Bucher Hydraulics, Dyna-Lift Div. | 757 |   | |
| Bulbworks Inc. | 1034 |   | |
| Bureau Veritas Certification North America Inc. | 623 |   | |
| Burg Translations Inc. | 2435 |   | |
| Burton Industries | 2460 | Preview | |
| Buse Industries | 2341 |   | |
| B&W Y-12 Technical Services | 433 |   | |
| Cablescan | 1642 |   | |
| Cables To Go | 2161 |   | |
| CAMWorks | 1973 |   | |
| Capture 3D | 742 |   | |
| Carbi-Tech Inc. | 1971 |   | |
| Carl Zeiss Industrial Metrology | 800 |   | |
| Carl Zeiss Industrial Metrology | 2508 |   | |
| Carl Zeiss MicroImaging LLC | 807 |   | |
| Casco Manufacturing | 1362 |   | |
| Cast Aluminum Solutions | 1669 |   | |
| CDI (Component Distributors Inc.) | 206 |   | |
| CEBOS | 638 |   | |
| Centricity Corp. | 1266 | Preview | |
| Certified Comparator Products (CCP) | 508 |   | |
| CGI Inspection | 2573 |   | |
| CGR de Mexico SA de CV | 1158 |   | |
| Chatillon, an AMETEK Co. | 614 |   | |
| Chengdu Puwin Precision Machinery Company Ltd. | 1687 |   | |
| China Medical Device Manufacturer | 661 |   | |
| Chongqing Great Well Magnet Company Ltd. | 1689 |   | |
| Christopher Associates | 658 |   | |
| Cincinnati Precision Instruments Inc. | 115 | Preview | |
| Cincinnati Test Systems Inc. | 1130 |   | |
| Cirris Systems Corp. | 1648 |   | |
| City of Farmington | 1479 |   | |
| Clark Hill PLC | 2546 |   | |
| Classic Stripes | 1947 |   | |
| Clean Rooms International Inc. | 2561 |   | |
| Clemex Technologies | 423 |   | |
| Clippard Instrument Lab Inc. | 1252 |   | |
| C&M Corp. | 1847 |   | |
| CodeSource LLC | 1852 |   | |
| Cogent Partners Inc. | 1987 |   | |
| Comdec Inc. | 1952 |   | |
| Complete Inspection Systems Inc. | 1736 |   | |
| Computype Inc. | 1949 |   | |
| ComScan (Gaspardo & Associates) | 812 | Spotlight | |
| Conductive Technologies Inc. | 2330 |   | |
| Conductix Wampfler | 1236 |   | |
| Control Micro Systems Inc. | 1652 |   | |
| Controls Engineering | 2382 |   | |
| Converting/Biophile Labs | 2307 |   | |
| Core Products International | 2520 |   | |
| Creaform | 622 |   | |
| Creative Hi-Tech Ltd. | 751 |   | |
| Creative Safety Supply | 425 |   | |
| Creform Corp. | 1735 |   | |
| C Tek Industrial Products Inc. | 1248 |   | |
| CTR/CarTika Medical | 2474 |   | |
| Cubbison Co. | 2269 |   | |
| Customised Technologies | 546 |   | |
| CyberMetrics Corp. | 735 |   | |
| cyberTechnologies USA LLC | 1035 | Preview | |
| Cyclo-Index | 1729 |   | |
| Dakota Ultrasonics Corp. | 1031 |   | |
| Dalian Xingli Industrial Products Company Ltd. | 2252 |   | |
| DELO Industrial Adhesives LLC | 1064 |   | |
| Denison Industries | 1370 |   | |
| Design-2-Part Magazine/The Job Shop Co. | 1672 |   | |
| Designcraft | 2224 |   | |
| DesignTech Systems Ltd. | 1459 |   | |
| Design Tool Inc. | 1630 | Spotlight | |
| Design World Network | 1861 |   | |
| Diatest Gauges | 1135 |   | |
| DNV Business Assurance | 533 |   | |
| Dolan-Jenner Industries Inc. | 946 | Preview | |
| Donson Machine Co. | 2452 |   | |
| Dorsey Metrology International | 208 |   | |
| Douglas Corp. | 1566 |   | |
| DPSS Lasers Inc. | 2169 |   | |
| DRAABE North America, a Div. of Walter Meier | 2079 |   | |
| Dravon Medical Inc. | 2615 |   | |
| Drug & Cosmetic Sales Corp. | 2082 |   | |
| DSS | 2182 |   | |
| Ducommun LaBarge Technologies Inc. | 2418 |   | |
| Dudek & Bock | 2232 |   | |
| DunkerMotor USA | 1331 |   | |
| DYMAX Corp. | 1516 | Spotlight | |
| Dynacast Inc. | 2070 |   | |
| Dynamic Intelligent Solutions (DIS) | 625 |   | |
| Dynavision | 1262 |   | |
| Eagle Thread Verifier LLC | 637 | Preview | |
| Earth-Chain USA | 2552 |   | |
| East Montgomery County Improvement District | 2149 |   | |
| East West Manufacturing | 1863 |   | |
| Easy-Metric Inc. | 422 |   | |
| E-BEAM Services Inc. | 2564 |   | |
| ebm-papst Automotive & Drives USA | 2618 |   | |
| ECC | 1658 |   | |
| eci SpinnOmatic | 1836 |   | |
| Edgewater Automation LLC | 549 | Preview | |
| EDI Enclosures | 1835 |   | |
| EDS International | 1762 |   | |
| EFD Inc. (now Nordson EFD) | 1608 |   | |
| EI Microcircuits Inc. | 1854 |   | |
| Einstein Graphic Services | 2187 |   | |
| Elcon Precision Inc. | 2464 |   | |
| Electroform Company Inc. | 1782 |   | |
| Electrolube | 750 | Preview | |
| Electronic Die Corp. | 1980 | Preview | |
| Electrox Laser Marking Systems | 1970 |   | |
| Elobau Sensor Technology Inc. | 1818 | Preview | |
| Emitted Energy Corp. | 1780 |   | |
| EMNS Inc.-Global Supplier Quality Assurance (GSQA) | 741 | Preview | |
| Enclosures Direct Inc. | 1835 |   | |
| Endries International | 1571 |   | |
| Enercon Industries Corp. | 1677 |   | |
| Engineered Materials Systems Inc. | 853 |   | |
| Engineered Work Systems | 1042 |   | |
| Entertainment Engineering | 2078 |   | |
| En'Urga Inc. | 2352 | Preview | |
| Envirotronics | 1770 | Preview | |
| EnvisionTEC | 2129 |   | |
| Epec Engineered Technologies | 2043 |   | |
| Epicor Software Corp. | 1946 | Spotlight | |
| Epilog Laser | 2334 |   | |
| ESMA Inc. | 2534 |   | |
| Estun Automation Technology Company Ltd. | 1466 |   | |
| E-Switch Inc. | 2634 | Preview | |
| Eubanks-Cablescan | 1642 |   | |
| Euclid Vidaro Manufacturing Co. | 2433 |   | |
| European Medical Device Technology | 661 |   | |
| Euro-Tech Corp. | 1030 | Preview | |
| Evans Analytical Group | 2444 |   | |
| eWON | 1162 | Spotlight | |
| Exact | 2235 |   | |
| Exact Metrology Inc. | 117 |   | |
| Exacto Medical, a Div. of Exacto Spring | 2553 |   | |
| Excel Spring & Stamping | 2038 |   | |
| Excelsys Technologies Ltd. | 2449 | Spotlight | |
| Exothermic Molding | 1572 |   | |
| Extol Inc. | 849 |   | |
| Fabreeka International Inc. | 830 | Preview | |
| Fabricating & Metalworking | 1463 |   | |
| FARO Technologies | 1000 | Preview | |
| FasTest Inc. | 850 |   | |
| Fastube | 971 |   | |
| Filtrona Porous Technologies | 2462 |   | |
| Fisa North America | 1578 | Preview | |
| Fischer Technology Inc. | 845 | Spotlight | |
| Fishbowl Inventory/Out Of The Box Technology | 2321 |   | |
| Fisher Container Corp. | 2274 | Spotlight | |
| Fisnar Inc. | 1616 |   | |
| Five Star Plastics Inc. | 2538 |   | |
| Fixtureworks | 1857 |   | |
| FlexArm | 969 |   | |
| Flexbar Machine Corp. | 1129 |   | |
| FLIR Systems | 1917 |   | |
| FloMet LLC | 1933 |   | |
| FOBA Laser Marking + Engraving | 2315 |   | |
| Foerster Instruments Inc. | 1117 |   | |
| Formdrill USA Inc. | 2033 | Preview | |
| Formitt Metal Labs, a Div. of Hess Ind. Inc. | 1278 | Spotlight | |
| Fotofab | 2558 |   | |
| Fox River Systems | 645 |   | |
| Frontier Industrial Technology Inc. | 2482 |   | |
| Fulling & CEIEC Company Ltd. | 1824 |   | |
| Fulling Motor Company Ltd. | 1824 |   | |
| Fulling Motor USA Inc. | 1824 |   | |
| FuxinTianyuan Steel Balls Manufacturing Company Ltd. | 1964 |   | |
| Gage Assembly Co. | 736 |   | |
| Gage-Line Technology Inc. | 515 |   | |
| Galt Medical Inc. | 2522 |   | |
| Gardner Spring Inc. | 1380 |   | |
| Garrett Technologies Inc. | 2471 | Spotlight | |
| GBSA | 2577 |   | |
| GCX Corp. | 2258 |   | |
| GEFIT S.p.A/GEFIT Livernois Engineering | 1151 |   | |
| Gemstar Manufacturing | 2617 | Preview | |
| Genesis Automation | 1542 |   | |
| Geomagic® Inc. | 1046 |   | |
| George Products Company Inc. | 518 | Preview | |
| GESIPA Fasteners USA Inc. | 950 |   | |
| GGM Company Ltd. | 666 |   | |
| GH Induction Atmospheres | 1178 |   | |
| Global Shop Solutions | 2015 |   | |
| GlobTek Inc. | 2554 |   | |
| Golden Equipment Inc. | 1478 |   | |
| Gordon Brush Mfg. Company Inc. | 1437 |   | |
| Gorman-Rupp Industries Pumps | 2371 | Preview | |
| GPD Global | 1849 |   | |
| GPI Prototype & Mfg. Services Inc. | 2234 | Spotlight | |
| Gradient Lens Corp. | 2570 | Preview | |
| Grainger | 2277 |   | |
| Granite MEDSystems | 2342 |   | |
| Granta Design | 2631 |   | |
| Grant Riveters | 1058 |   | |
| Gravograph | 1873 |   | |
| Grayhill Inc. | 2359 | Preview | |
| Grimm Brothers Plastics Corp. | 2130 |   | |
| GRW High Precision Ball Bearings | 1758 |   | |
| G-S Plastic Optics | 2373 |   | |
| Gupta Permold Corp. | 1929 | Preview | |
| GVS Filter Technology | 2429 |   | |
| GW Plastics Inc. | 2350 |   | |
| Hanggi Stamping & Fine-Blanking Technologies | 2454 |   | |
| Hansonic North America Inc. | 970 | Preview | |
| Harding Energy Inc. | 2625 | Preview | |
| Heidenhain Corp. | 942 |   | |
| Helmel Engineering Products Inc. | 818 |   | |
| Helukabel Wire & Cable | 1242 |   | |
| Henkel (LOCTITE) | 1108 |   | |
| Heritage Manufacturing Inc. | 1378 |   | |
| Herrmann Ultrasonics Inc. | 1441 | Preview | |
| Hertzler Systems Inc. | 526 |   | |
| Hexagon Metrology Inc. | 900 |   | |
| HIROX-USA Inc. | 2354 |   | |
| Hitachi Kokusai Electric America Ltd. | 1838 |   | |
| Homer City Automation Inc. | 1712 |   | |
| Hommel-Etamic America Corp. | 300 |   | |
| Honle UV America Inc. | 754 |   | |
| Horner APG | 2153 |   | |
| Hosoi USA | 2887 |   | |
| Hotels.com | 1662 |   | |
| HRS Hot Runner Systems NA Inc. | 1577 |   | |
| Hyla Soft USA | 1457 |   | |
| IAC Industries | 949 | Spotlight | |
| IAI America Inc. | 1430 |   | |
| Ibex Engineering | 2313 |   | |
| IBS America Inc. | 2018 | Spotlight | |
| IKO International Inc. | 2131 |   | |
| Illinois Lock Co. | 1943 |   | |
| in2being LLC | 2579 |   | |
| Indo-US MIM Tec Pvt. Ltd. | 1870 |   | |
| Industrial Machinery Digest | 1463 |   | |
| Industrial Market Place | 1763 |   | |
| Industrial Molded Rubber Products | 2241 |   | |
| Industrial Molds | 1877 | Preview | |
| INFICON | 1747 |   | |
| InfinityQS International Inc. | 923 |   | |
| Infus Medical (Thailand) Company Ltd. | 2649 |   | |
| Innovative Custom Software | 846 |   | |
| Innovize | 2629 |   | |
| InnovMetric Software Inc. | 824 |   | |
| InrexTest | 2550 |   | |
| Inservco | 2263 |   | |
| Insight Group Technologies Inc. | 1972 |   | |
| Institute of Electrical and Electronics Engineers (IEEE) Chicago Section | 2486 |   | |
| Instrument Technology Inc. | 530 |   | |
| Insulation Products Corp. | 1048 |   | |
| Integreyt Data Solutions | 2114 |   | |
| Intercon Solutions | 2080 |   | |
| Interlake Mecalux Inc. | 2077 |   | |
| Interplex Etch Logic | 2215 |   | |
| Interpower Corp. | 2324 |   | |
| Interstate Specialty Products | 2246 |   | |
| Intertech Engineering Associates Inc. | 2510 |   | |
| Intertek | 843 |   | |
| Investment Casting Institute | 2049 |   | |
| INVOTEC Engineering Inc. | 1730 |   | |
| Iowa Area Development Group | 2254 |   | |
| IPdisplays | 2181 |   | |
| IQMS | 2621 | Spotlight | |
| iQ Valves Co. | 2448 |   | |
| Ironwood Industries Inc. | 2442 |   | |
| Ironwood Plastics | 2323 |   | |
| IRphotonics | 765 |   | |
| Isah International | 2220 | Spotlight | |
| Isthmus Engineering & Manufacturing | 1247 | Spotlight | |
| ITNH Inc. | 1974 |   | |
| IVD Technology | 661 |   | |
| ixmation NORTH AMERICA | 1208 |   | |
| Japan Medical Design & Manufacturing Technology | 661 |   | |
| Jinan Huachen Industrial Company Ltd. | 1787 |   | |
| JK Lasers, part of the GSI Group | 2157 |   | |
| JME Technologies Inc. | 446 |   | |
| Johnson Gage Co. | 721 |   | |
| Kaeser Compressors Inc. | 1819 |   | |
| KDL Precision Molding Corp. | 2637 |   | |
| KEE Group USA | 2264 |   | |
| KEMAC Technology Inc. | 2581 |   | |
| Kenson Plastics Inc. | 2628 | Spotlight | |
| KEYENCE | 1018 |   | |
| KEYENCE Corp. | 2423 |   | |
| K&G Manufacturing Co. | 2116 |   | |
| Kinavo Servo Motor Ltd. | 1824 |   | |
| Kinetics Climax Inc. | 2238 |   | |
| Kipp Inc. | 2064 | Preview | |
| Kistler Instrument Corp. | 1844 |   | |
| KokenUSA | 858 | Spotlight | |
| Kolver USA | 852 |   | |
| Konica Minolta Sensing Americas Inc. | 431 |   | |
| Konica Minolta Sensing Americas Inc. | 2217 |   | |
| Kovatch Castings Inc. | 1258 |   | |
| Krayden Inc. | 962 |   | |
| Kurt Manufacturing, Industrial Products Div. | 430 |   | |
| Lakeland Tool & Engineering | 1874 |   | |
| LAKOS Separators and Filtration Solutions | 2041 |   | |
| Laminin Medical Products, a Div. of Action Fabricators | 2369 |   | |
| Lanco Assembly Systems | 1410 | Preview | |
| LanMesh Wireless Inc. | 762 |   | |
| Lapp USA | 1622 | Spotlight | |
| Laserage Technology Corp. | 2532 | Spotlight | |
| LaserLinc Inc. | 934 | Preview | |
| LaserStar Technologies Corp. | 2466 |   | |
| Layton Technologies | 1358 | Spotlight | |
| Leader Engineering Fabrication Inc. | 513 |   | |
| LECO Corp. | 438 |   | |
| Lee Spring | 2058 |   | |
| Leica Microsystems Inc. | 2563 |   | |
| Leister USA | 1148 |   | |
| LEONI Elocab Ltd. | 957 |   | |
| Lightning Pick Technologies | 1073 |   | |
| Linemaster Switch Corp. | 2141 | Preview | |
| Linix Motor Co. and Innuovo USA | 1062 |   | |
| Link-Tech (Tianjin) Metal Products Company Ltd. | 1160 |   | |
| LinMot Inc. | 650 | Preview | |
| Lista International Corp. | 1436 |   | |
| Loctite - Henkel Corp. | 1108 |   | |
| Lomont Molding Inc. | 2029 |   | |
| L.S. Starrett Co. | 200 | Preview | |
| LUDECA Inc. | 1941 | Preview | |
| Lumen Dynamics | 558 | Preview | |
| Lynn Products Inc. | 1938 |   | |
| Machan International Company Ltd. | 764 |   | |
| Machida Inc. | 536 |   | |
| Machine Design/Motion System Design | 1660 |   | |
| Magnescale Americas Inc. | 316 | Preview | |
| Magnetic Inspection Laboratory Inc. | 1369 |   | |
| Mahar Tool Supply | 2311 |   | |
| Mahr Federal Inc. | 600 | Spotlight | |
| Makita USA Inc. | 1449 |   | |
| MAPP (Manufacturers Association for Plastics Processors) | 1879 |   | |
| Marathon Heater Inc. | 2052 |   | |
| Mark-10 Corp. | 308 | Spotlight | |
| Marposs Corp. | 514 |   | |
| Martin Calibration Co. | 621 |   | |
| Master Appliance Corp. | 1557 |   | |
| Master Magnetics Inc. | 2137 |   | |
| Masters Precision | 103 |   | |
| Matrix Tooling Inc./Matrix Plastic Products | 2436 | Preview | |
| Maverick Enterprises USA LLC | 2072 | Preview | |
| Max Levy Autograph Inc. | 437 |   | |
| McClellan Automation Systems | 1712 |   | |
| MD+DI | 661 |   | |
| Measurement Supply Company Inc. | 935 | Preview | |
| Medical Electronics Design | 661 |   | |
| Medical Murray Inc. | 2447 |   | |
| Medical Precision Windings, a Div. of Classic Coil Co. | 2653 |   | |
| Medical Product Manufacturing News | 661 |   | |
| Mediplast | 2378 |   | |
| Medivative Technologies LLC | 2329 |   | |
| Megatone Electronics Corp. | 966 |   | |
| Megger | 2154 |   | |
| Meggitt Sensing Systems | 1563 | Preview | |
| Mercury Corp. | 1871 |   | |
| Metalcraft Inc. | 1364 | Spotlight | |
| Metalstamp Inc. | 2613 |   | |
| Met-L-Flo Inc. | 1373 |   | |
| Metric & Multistandard Components Corp. | 1920 |   | |
| Metrologic Group | 426 |   | |
| Meyer Gage Co. | 525 |   | |
| MICOS USA | 2461 |   | |
| Micromatic LLC | 1124 |   | |
| MicroRidge Systems Inc. | 829 | Preview | |
| Microscan Systems Inc. | 1049 | Spotlight | |
| Microtest Laboratories Inc. | 2346 | Spotlight | |
| Micro-Vu Corp. | 918 |   | |
| Middlesex General Industries Inc. | 1720 |   | |
| Midwest FlexSystems Inc. | 421 |   | |
| Milagon | 1353 |   | |
| Minitab Inc. | 626 |   | |
| Minnesota Rubber and Plastics | 2030 |   | |
| Mirai Intertech | 958 |   | |
| Misumi USA Inc. | 2108 |   | |
| Mitutoyo America Corp. | 1010 |   | |
| Miyachi Unitek Corp. | 2370 |   | |
| MM Industry and Trade Company Ltd. | 1464 |   | |
| MMPEX SYSTEMS, LLC | 770 |   | |
| Modular Cleanrooms | 2431 |   | |
| Moenninghoff | 2074 |   | |
| Moldex3D/Cimatron | 1581 |   | |
| Mold-Tech Inc. | 1777 |   | |
| Motion Controls LLC | 1712 |   | |
| Motion Dynamics Corp. | 2470 |   | |
| MPC Plating | 1757 |   | |
| mta automation inc. | 1450 |   | |
| MTI Electronics Inc. | 1163 |   | |
| MTS Systems Corp. | 2647 |   | |
| MW Industries Inc. | 2226 |   | |
| MX | 661 |   | |
| Nautilus Systems Inc. | 1365 | Spotlight | |
| NDI | 844 | Preview | |
| NeedleTech Products Inc. | 2522 |   | |
| NewAge Testing Instruments, a Unit of AMETEK | 614 |   | |
| New Concept Technology | 2651 |   | |
| Newport Corp. | 1165 |   | |
| Nexeo Solutions | 2408 |   | |
| NiCoForm Inc. | 2348 | Spotlight | |
| Nicomatic | 1738 |   | |
| Niigata Seiki Company Ltd. | 542 | Preview | |
| Nikon Metrology Inc. | 501 | Preview | |
| Ningbo UMI Industries Company Ltd. | 1562 |   | |
| Nippon Pulse | 1724 | Preview | |
| Nordson EFD (formerly EFD Inc.) | 1608 | Spotlight | |
| Northeast Louisiana Economic Alliance (NELEA) | 1682 |   | |
| Northwire Technical Cable | 1918 |   | |
| Noxilizer Inc. | 2171 |   | |
| NQA - National Quality Assurance | 1044 |   | |
| NSF International Strategic Registrations | 1029 |   | |
| Oak View Tool Company LLC | 2434 |   | |
| Objet Geometries | 2014 |   | |
| O.C. White | 1230 | Spotlight | |
| OEP Couplings, a Div. of Oren Elliott Products Inc. | 2054 |   | |
| Olympus | 1024 |   | |
| Olympus America Inc. | 1024 |   | |
| Olympus Innov-X | 1024 |   | |
| Olympus Innov-X (Olympus NDT) | 557 |   | |
| On-Hand Adhesives Inc. | 1136 |   | |
| Ono Sokki Technology Inc. | 645 |   | |
| Optical Gaging Products (OGP®) | 911 |   | |
| Opto Engine LLC | 2472 | Preview | |
| ORIENTECH | 866 |   | |
| OrthoTec | 661 |   | |
| Osco Inc., Runnerless Molding Systems | 1477 |   | |
| Oxford Instruments America | 442 |   | |
| OXID Corp. | 2166 |   | |
| Pad Print Machinery of Vermont | 1808 |   | |
| Pallet Wrapz Inc. | 2381 |   | |
| Paloma Turning Company Pvt. Ltd. | 2073 |   | |
| Panasonic Electric Works Corp. of America | 1161 | Preview | |
| Panasonic North America | 1061 |   | |
| Paneloc Corp. | 1916 |   | |
| PARC Corp. | 1887 |   | |
| Parker Hannifin Electromechanical Div. | 2286 |   | |
| Patlite (USA) Corp. | 965 |   | |
| Pattonair/UNISEAL® Division | 1674 |   | |
| Paulson Training Programs | 1878 |   | |
| PC-DMIS®, a Div. of Hexagon Metrology Inc. | 900 |   | |
| Peko Precision Products Inc. | 1766 |   | |
| Penton Media Manufacturing & Supply Chain Group | 1559 |   | |
| Perfect Polish | 1458 |   | |
| Permabond Engineering Adhesives | 854 |   | |
| PE Systems LLC | 2278 |   | |
| Peter Parts Electronics | 1435 |   | |
| Petersen Precision Engineering LLC | 1937 |   | |
| PhiTech Laboratories Inc. | 416 |   | |
| Phoenix Packaging International Corp. | 2177 |   | |
| Physicom Corp. | 1447 |   | |
| Phytron Inc. | 2019 |   | |
| PICA Manufacturing Solutions | 2069 |   | |
| Pinnacle Systems Inc. | 1636 |   | |
| Pioneer Metal Finishing | 2571 |   | |
| Pivot Point Inc. | 2142 |   | |
| Plainfield Precision | 1930 |   | |
| Plastic Assembly Systems | 1708 |   | |
| Plastic Components Inc. | 1680 |   | |
| Plasti-Coil Inc. | 2243 |   | |
| Plastic PowerDrive Products LLC | 2053 |   | |
| Plastics Color Corp. | 1778 |   | |
| Plastics Decorating Magazine | 1879 |   | |
| Plastics One Inc. | 2530 | Preview | |
| Platt Cases | 2557 |   | |
| Plex Systems Inc. | 2117 |   | |
| PLITEK | 2445 |   | |
| Pneumatics Online | 662 |   | |
| Pointe Precision Inc. | 2559 | Spotlight | |
| Poly-Med | 2549 | Spotlight | |
| Polymer Corp. | 2551 |   | |
| Poly-Nova Technologies | 2024 |   | |
| Porex Technologies | 2366 |   | |
| Powertronix Corp. | 2529 |   | |
| PPS Inc. | 2547 |   | |
| PPT Machine Vision | 954 |   | |
| PQ Systems | 538 |   | |
| Pratt & Whitney Measurement Systems | 531 |   | |
| Precision Cleanrooms | 2262 |   | |
| Precitec | 1119 |   | |
| Premier Tooling & Manufacturing Inc. | 2233 |   | |
| Premold Corp. | 2438 | Preview | |
| Process Equipment Co. (PECo) | 1220 |   | |
| Product Design & Development Magazine | 1471 |   | |
| Productivity Quality Inc. | 2657 | Spotlight | |
| ProEx Device Programming | 1944 |   | |
| Progressive Components | 1773 |   | |
| Pro-Line | 1063 |   | |
| Prolink Software | 941 |   | |
| ProMed Molded Products Inc. | 2344 |   | |
| Promess Inc. | 1320 |   | |
| Prosprise International Corp. | 1962 |   | |
| Prosys Group | 1273 |   | |
| Protech Global Solutions LP | 1771 |   | |
| Proto Labs® Inc. | 2118 |   | |
| Proto Manufacturing Inc. | 529 |   | |
| Prototron Circuits | 959 |   | |
| Prototype Casting Inc. | 2212 |   | |
| Prudential Cleanroom Services, a Div. of Prudential Overall Supply | 2453 |   | |
| QI Macros SPC Software for Excel | 630 | Preview | |
| Qingdao Dacheng Rigging & Hardware Manufacturing Company Ltd. | 1465 |   | |
| Qingdao Jiaruihe Mechanical Equipment Company Ltd. | 2044 |   | |
| Qioptiq | 924 |   | |
| Q-Mark Manufacturing Inc. | 414 |   | |
| QMC Inc | 216 | Spotlight | |
| Qmed.com - Find Qualified Medical Device Suppliers | 661 |   | |
| Qosina | 2430 | Spotlight | |
| Quad Cities First | 2086 |   | |
| Quality Calibration Service Inc. | 730 |   | |
| Quality Control Solutions Inc. | 731 |   | |
| Quality Digest | 436 |   | |
| Quality Industries | 1769 |   | |
| QUALITY Magazine | 321 |   | |
| Quality Transmission Components | 1742 |   | |
| Queen Screw & Manufacturing Inc. | 2465 |   | |
| Quickdraw® Systems | 861 |   | |
| QuickLabel Systems | 2081 |   | |
| Quickparts® | 2231 |   | |
| Quincy Recycle | 1981 | Preview | |
| Rackow Polymers Corp. | 1977 |   | |
| Radcliff Wire Inc. | 2236 |   | |
