Exhibitor Listings
Updated Monday, January 7, 2013
| Exhibitor | Booth# | Product Preview | Video | |
| 3D-CAM Inc. | 3508 |   | ||
| A1 Laser International Inc. | 3083 |   | ||
| A2 Battery | 952 |   | ||
| ABOX Automation Corp. | 4913 |   | ||
| Absolute Haitian | 3949 |   | ||
| ABX Engineering Inc. | 747 |   | ||
| Accel Biotech Inc. | 605 |   | ||
| Accvacs Inc. | 5078 |   | ||
| Achilles USA Inc. | 2431 |   | ||
| Acree Technologies Inc. | 1371 |   | ||
| Actment Company Ltd. | 2276 |   | ||
| Adams Campbell Co. | 3550 |   | ||
| ADC Technologies Inc. (ADCTECH) | 5146 |   | ||
| Advanced Power Solutions | 971 |   | ||
| Aerospace Lubricants Inc. | 4094 |   | ||
| Aerospace Manufacturing & Design Magazine | 4098 |   | ||
| AGC Chemicals Americas Inc. | 3594 |   | ||
| Air-Tite Products | 1497 |   | ||
| Akey Group LLC | 5278 |   | ||
| ALBA Enterprises Inc. | 3915 |   | ||
| Albert International Inc. | 3129 |   | ||
| Allen Field Company Inc. | 5321 |   | ||
| All Metric Small Parts (aMsp) | 4132 |   | ||
| Allstate Can Corp./Allcan West | 5478 |   | ||
| AMA Plastics Inc. | 2393 |   | ||
| American National Standards Institute (ANSI) | 3823 |   | ||
| American Precision Prototyping LLC | 3707 |   | ||
| Anaheim Automation Inc. | 4604 |   | ||
| ANSYS Inc. | 3711 |   | ||
| Apex Resource Technologies Inc. | 1585 |   | ||
| A.R. Arena Products Inc. | 5011 |   | ||
| Areteworks Product Design Inc. | 504 |   | ||
| Arkema Inc. | 2373 |   | ||
| Armstrong Mold Corp. | 3576 |   | ||
| Artistic Plating Co. | 3082 |   | ||
| AssurX Inc. | 3431 |   | ||
| ATC Automation | 4311 |   | ||
| ATEX Technologies Inc. | 2046 |   | ||
| Attop Packaging Inc. | 5170 |   | ||
| Autec Power Systems | 1276 |   | ||
| Autodesk | 3601 |   | ||
| Automated Manufacturing System | 1088 |   | ||
| Automated Packaging Systems Inc. | 5247 |   | ||
| Automatic Manufacturing Enterprise Ltd. | 1970 |   | ||
| Automation GT | 4138 |   | ||
| Aven Inc. | 4154 |   | ||
| Azbil North America Inc. | 2888 |   | ||
| Backer Heating Technologies Inc. | 336 |   | ||
| Baghouse & Industrial Sheet Metal Services | 3639 |   | ||
| BAL, an ITW Co. | 1283 |   | ||
| Balluff Inc. | 4129 |   | ||
| Bangerter Microtechnik AG | 3099 |   | ||
| Belt Technologies Inc. | 3542 |   | ||
| B&H Tool Co. | 2242 |   | ||
| BigC | 866 |   | ||
| Bizlink Technology | 544 |   | ||
| Blisterpak Inc. | 5315 |   | ||
| BMZ USA | 4367 |   | ||
| Boca Bearing Co. | 3472 |   | ||
| Boker's Inc. | 3558 |   | ||
| Borealis | 1289 |   | ||
| Boulder Imaging Inc. | 4466 |   | ||
| Box on Demand | 5296 |   | ||
| BOY Machines Inc. | 3396 |   | ||
| Brenton | 5229 |   | ||
| Brentwood Plastics Inc. | 722 |   | ||
| Butler-MacDonald Inc. | 1996 |   | ||
| CAID Automation | 4569 |   | ||
| California Central Valley EDC | 4955 |   | ||
| California Hi Lites Inc. | 5099 |   | ||
| California Lasers Inc. | 1337 |   | ||
| Cal Weld | 4189 |   | ||
| Cambridge Design Partnership | 266 |   | ||
| Caplugs | 3419 |   | ||
| Capture 3D | 3880 |   | ||
| CardPak Inc. | 5261 |   | ||
| Carter Control Systems | 5916 |   | ||
| CA State Trade and Export Program (STEP) | 3219 |   | ||
| Catheter & Medical Design Inc. | 678 |   | ||
| Catheter Research Inc. | 3597 |   | ||
| CCL Label Specialty Group | 5082 |   | ||
| Cellotape/Landmark Label | 5467 |   | ||
| Chadpak Company Inc. | 5315 |   | ||
| Changzhou Prefluid Technology Company Ltd. | 537 |   | ||
| Changzhou Yunkong Electronic Company Ltd. | 4567 |   | ||
| Channel Systems CleanRooms Worldwide | 1265 |   | ||
| China Custom Manufacturing Ltd. | 3978 |   | ||
| ChinaLight (Guangzhou) IMP and EXP Corp. | 3577 |   | ||
| China Packaging | 5173 |   | ||
| Chroma Systems Solutions Inc. | 1546 |   | ||
| City of Anaheim | 1653 |   | ||
| CLAL Inc. | 611 |   | ||
| Cleancut Technologies LLC | 2196 |   | ||
| Clean Seal® Inc. | 3888 |   | ||
| ClearBags | 5718 |   | ||
| Cold Ice | 5372 |   | ||
| Compounding Solutions LLC | 1697 |   | ||
| Computer Designs Custom Thermoforming | 5527 |   | ||
| Conair | 3924 |   | ||
| Con-Tech Plastics | 1479 |   | ||
| Controls Engineering | 5256 |   | ||
| Cool Clean Technologies | 4597 |   | ||
| CoorsTek Technical Ceramics | 2532 |   | ||
| Crystal Mark Inc. | 2482 |   | ||
| CSA Group | 2374 |   | ||
| Currie by Brenton | 5229 |   | ||
| Cypress Sourcing Ltd. | 5710 |   | ||
| Daiichi Kogyo Seiyaku Ltd. (c/o Toyota Tsusho America Inc.) | 5592 |   | ||
| Dalsin Industries | 4172 |   | ||
| Dassault Systèmes SolidWorks | 3401 |   | ||
| Datest | 244 |   | ||
| Davis-Standard LLC | 1587 |   | ||
| DeKALB Molded Plastics | 1398 |   | ||
| DENSO Robotics | 4339 |   | ||
| Desiccare Inc. | 5152 |   | ||
| Device Analytics LLC | 1796 |   | ||
| Diamond Wipes International Inc. | 5156 |   | ||
| Dicronite Dry Lube Southwest | 4089 |   | ||
| Digital Precision Corp. | 3445 |   | ||
| Do-It Corp. | 5177 |   | ||
| Dow Corning Corp. | 1751 |   | ||
| DuPont Medical and Pharmaceutical Protection | 2133 |   | ||
| DuPont Performance Polymers | 2133 |   | ||
| Dymax Corp. | 2239 |   | ||
| Dyna-Purge, a Div. of Shuman Plastics Inc. | 4054 |   | ||
| Eastman Chemical Co. | 2515 |   | ||
| Eco PACT | 5184 |   | ||
| Edgewater Automation LLC | 4446 |   | ||
| Elcis Encoder | 4715 |   | ||
| Elcon Precision LLC | 456 |   | ||
| Electronic Materials Inc. | 723 |   | ||
| Electronics Devices Worldwide | 4978 |   | ||
| EMA Design Automation | 3833 |   | ||
| Emplex Bag Sealing Solutions, a Div. of Plexpack | 4981 |   | ||
| Enercon Industries Corp. | 1469 |   | ||
| Enercon Industries Corp. | 5055 |   | ||
| ENGEL | 3715 |   | ||
| eNNOVEA LLC | 2291 |   | ||
| Entech Electronics Inc. | 3873 |   | ||
| Entegris Inc. | 5195 |   | ||
| Envirotronics | 3982 |   | ||
| EnvisionTEC Inc. | 3522 |   | ||
| EOS of North America Inc. | 3505 |   | ||
| Epicor Software Corp. | 3820 |   | ||
| Evans Analytical Group | 2064 |   | ||
| Evonik | 3128 |   | ||
| eWON | 4576 |   | ||
| Expocell Group | 353 |   | ||
| Extol Inc. | 1183 |   | ||
| EZO SPB-USA Precision Ball Bearings | 877 |   | ||
| Falcon Industries | 4989 |   | ||
| FANUC Robotics America Corp. | 4001 |   | ||
| Fenner Precision | 3455 |   | ||
| Fischer Connectors Inc. | 1661 |   | ||
| Fisher Co. | 705 |   | ||
| Fisnar Inc. | 2959 |   | ||
| FIT Pallets | 6018 |   | ||
| Fleetwood-Fibre Packaging and Graphics | 5255 |   | ||
| Flexpak Corp. | 511 |   | ||
| Flex Partners Inc. | 2345 |   | ||
| Flex Products | 5366 |   | ||
| FlexSim Software Products Inc. | 5031 |   | ||
| Flextronics | 2367 |   | ||
| Flow International Corp. | 3435 |   | ||
| Foreal Spectrum | 556 |   | ||
| Foremount Enterprise Company Ltd. | 1193 |   | ||
| Foster Corp. | 1814 |   | ||
| Fotofab | 444 |   | ||
| Fromm Packaging Systems | 5129 |   | ||
| Fukushima University / Nihon University | 1093 |   | ||
| Fukutomi Green Products Inc. | 4953 |   | ||
| Fulling Motor Company Ltd. | 3458 |   | ||
| Fulling Motor USA Inc. | 3458 |   | ||
| GAPPTEC | 1081 |   | ||
| GCX Corp. | 2282 |   | ||
| Gemstar Manufacturing | 969 |   | ||
| Genesis Plastics Welding | 1657 |   | ||
| Glenbrook Technologies Inc. | 1632 |   | ||
| Global Shop Solutions | 3519 |   | ||
| GlobTek Inc. | 976 |   | ||
| Glue Dots International | 5160 |   | ||
| GOEX Corp. | 2039, 2256 |   | ||
| Golden West Technology | 422 |   | ||
| Gorilla Pallets | 4980 |   | ||
| Gorman-Rupp Industries (GRI Pumps) | 3231 |   | ||
| Gramatech | 5066 |   | ||
| Grand Avenue Software | 752 |   | ||
| Green Dot Holdings LLC | 3956 |   | ||
| GSI Technologies | 559 |   | ||
| Haitian International | 3949 |   | ||
| Hamilton Precision Metals/Ametek Specialty Metals | 3323 |   | ||
| Hangsterfer's Laboratories Inc. | 3391 |   | ||
| Hantel-Plastikon, a PH Group Co. | 1620 |   | ||
| Harmony Castings LLC | 3552 |   | ||
| Harwin | 4166 |   | ||
| Hayes Bolt & Supply | 659 |   | ||
| Heat and Control Inc. | 5070 |   | ||
| Hedwin Corp. | 5574 |   | ||
| Heidenhain Corp. | 4133 |   | ||
| Helukabel Wire & Cable | 4429 |   | ||
| Heraeus Medical Components | 2701, 3333 |   | ||
| Heraeus Medical Components Deutschland | 2701, 3333 |   | ||
| Highland Plastics | 5583 |   | ||
| HIMED | 773 |   | ||
| Hi-Rel Plastics & Molding | 4384 |   | ||
| HLP Klearfold | 5267 |   | ||
| Hochuen Technologies Co. | 805 |   | ||
| Horizons International Inc. | 4471 |   | ||
| House of Batteries | 505 |   | ||
| Hydromer Inc. | 3326 |   | ||
| Hyla Soft USA | 4494 |   | ||
| Hy-Ten Plastics Inc. | 719 |   | ||
| IAI America Inc. | 4139 |   | ||
| IBS America Inc. | 3852 |   | ||
| ICCNexergy Inc. | 1883 |   | ||
| iD Additives Inc. | 4078 |   | ||
| Ideal Print Solutions (IPS) | 5029 |   | ||
| igus Inc. | 4370 |   | ||
| ILLIG LP | 5292 |   | ||
| Imex Packaging | 5260 |   | ||
| Imperial Printing & Paper Box Mfg. Co. | 5447 |   | ||
| INCOE Corp. | 3946 |   | ||
| Independent Can Co./Western Specialty Container Div. | 5489 |   | ||
| Innovative Laser Technologies Inc. | 2840 |   | ||
| InrexTest | 1195 |   | ||
| Intech Corp. | 4379 |   | ||
| International Molded Fiber Association (IMFA) | 6014, 6115 |   | ||
| Interstate Specialty Products | 3821 |   | ||
| Intertrade Industries | 2094 |   | ||
| ITT Cannon | 1353 |   | ||
| ITT - Torque Systems | 4489 |   | ||
| Jamaica Bearings Co. - Precision Products Div. | 3494 |   | ||
| JDH Pacific Inc. | 461 |   | ||
| Jenny Science AG | 4705 |   | ||
| J. Schneider Power Supplies Inc. | 6100 |   | ||
| JSW Plastics Machinery Inc. | 3805 |   | ||
| K-1 Packaging Group | 5363 |   | ||
| KDT Systems Korea | 5389 |   | ||
| Kent Systems LLC | 1087 |   | ||
| Kentucky Utilities Co./Louisville Gas & Electric | 2176 |   | ||
| Ketan Automated Equipment Inc. | 5001 |   | ||
| KEYENCE Corp. | 2521 |   | ||
| Key Joy West Inc. | 3584 |   | ||
| Keystone Solutions Group | 1183 |   | ||
| Kinefac Corp./Kine-Coil Div. | 1389 |   | ||
| KLA-Tencor | 946 |   | ||
| Koco Motion US LLC | 3075 |   | ||
| Koops Inc. | 1183 |   | ||
| KV Inc. Ultra Precision Machining, Tooling & EDM | 1292 |   | ||
| Labeltronix | 5232 |   | ||
| Langguth America Ltd. | 5920 |   | ![]() |
|
| LANS Company Inc. | 5083 |   | ||
| Lapp USA | 4331 |   | ||
| Leibinger Inkjet | 5501 |   | ||
| Lite Cycle LLC | 4593 |   | ||
| LLT Bar Code & Label | 5707 |   | ||
| LMT Group LLC / Laser Marking Technologies LLC | 570 |   | ||
| Loma Systems Inc. | 4971 |   | ||
| LT Medical Technology (Hong Kong) Company Ltd. | 1388 |   | ||
| Lucky Supply Inc. | 4981 |   | ||
| LUTZE Inc. | 4000 |   | ||
| LUXILON-Specialty Materials | 1687 |   | ||
| LZ Co. | 5458 |   | ||
| MackMedical/Mack Molding Co. | 1639 |   | ||
| Mahr Metering Systems Corp. | 362 |   | ||
| Mangar Medical Packaging | 2479 |   | ||
| Marlow Industries Inc. | 1991 |   | ||
| MasterControl Inc. | 3284 |   | ||
| Matrix Packaging Machinery | 5243 |   | ||
| Matrix Tooling Inc./Matrix Plastic Products | 2092 |   | ||
| Matthews Marking Systems | 5521 |   | ||
| Matuschek Welding Products Inc. | 530 |   | ||
| MBK Tape Solutions | 3243 |   | ||
| MBK Tape Solutions | 3243 |   | ||
| mdi Consultants Inc. | 1361 |   | ||
| Measurement Specialties Inc. | 430 |   | ||
| Medical Murray Inc. | 1890 |   | ||
| Megmeet USA Inc. | 523 |   | ||
| Metalfx | 4346 |   | ||
| Metallix Refining Inc. | 357 |   | ||
| MGS Mfg. Group | 3377 |   | ||
| MicroCare Medical, a Div. of MicroCare Corp. | 2446 |   | ||
| MicroConnex | 467 |   | ||
| Microdul AG | 3030 |   | ||
| micrometal GmbH | 3172 |   | ||
| Micron Laser Technology | 2294 |   | ||
| Milacron LLC | 3967 |   | ||
| Minitab Inc. | 3739 |   | ||
| Mitsui Plastics Inc. | 1966 |   | ||
| MoistTech | 5721 |   | ||
| Moog Components Group | 2261 |   | ||
| Moog/Ethox International Inc. | 2261 |   | ||
| Morel Industries Inc. | 3489 |   | ||
| Morrison Container Handling Solutions | 5124 |   | ||
| MPR Associates | 3296 |   | ||
| MSA Systems Inc. | 5456 |   | ||
| Multivac Inc. | 5201 |   | ||
| Nadella Inc. | 4475 |   | ||
| Newport Corp. | 577 |   | ||
| Newport Corp. | 4349 |   | ||
| Nexeo Solutions | 2911 |   | ||
| Nippon Pulse | 4527 |   | ||
| Nippon Serbig Company Ltd. | 2270 |   | ||
| Noanix Corp. | 3599 |   | ||
| Northwire Inc. - NWI Lab 360 | 3585 |   | ||
| Novatek Communications | 857 |   | ||
| Novo Engineering Inc. | 2254 |   | ||
| O.C. White | 4560 |   | ||
| Olympus | 4242 |   | ||
| OMAX Corp. | 4468 |   | ||
| OnCode, a Div. of Gem Gravure | 5022 |   | ||
| OPEN MIND Technologies USA Inc. | 3735 |   | ||
| Optimal Design | 3857 |   | ||
| Oxford Instruments America | 938 |   | ||
| Pacific Flexible Solutions/Pak West | 5388 |   | ||
| Pacific Transformer | 1549 |   | ||
| Pack Line West | 5211 |   | ||
| Packsize International LLC | 5125 |   | ||
| PACUR | 1889 |   | ||
| PacWest Scale | 4999 |   | ||
| Paramount Can Co. | 5589 |   | ||
| Particle Measuring Systems | 649 |   | ||
| Partner Pak Inc. | 5581 |   | ||
| Parylene Coating Services and EM Coatings | 1871 |   | ||
| PDQ Precision Inc. | 3158 |   | ||
| Peer Bearing Co. | 3461 |   | ||
| Pelican Products | 2486 |   | ||
| Perfecseal, a Bemis Co. | 2033 |   | ||
| PGI Technologies | 4044 |   | ||
| Pivot International | 1378 |   | ||
| Plasma Technology Systems, a Plasmatreat Co. | 2083 |   | ||
| Plastics Color Corp. | 4031 |   | ||
| Plastics Machinery Group | 5150 |   | ||
| Plas-Ties | 4922 |   | ||
| Plastikon Hantel, a Div. of the PH Group | 1624 |   | ||
| Poco Graphite, an Entegris Co. | 3927 |   | ||
| Polo Custom Products | 3361 |   | ||
| Polymer Molding Inc. | 5493 |   | ||
| Polyzen Inc. | 1748 |   | ||
| Powerpak Industries LLC | 5598 |   | ||
| Powertronix Corp. | 2154 |   | ||
| Precision Ferrites & Ceramics Inc. | 1467 |   | ||
| Precision Inc. | 670 |   | ||
| Precitec | 1268 |   | ||
| Prent Asia | 2039, 2256 |   | ||
| Prent Corp. | 2039, 2256 |   | ||
| Prent Costa Rica | 2039, 2256 |   | ||
| Prent Denmark | 2039, 2256 |   | ||
| Preproduction Plastics Inc. | 3738 |   | ||
| Prime Drives LLC | 4450 |   | ||
| Primera Technology Inc. | 5073 |   | ||
| Princeton Case West | 2183 |   | ||
| Printpack Medical Packaging | 2233 |   | ||
| PrintSafe Inc. | 4488 |   | ||
| ProdLink Inc. | 5914 |   | ||
| Product Creation Studio | 1443 |   | ||
| Prototype & Short-Run Services Inc. | 241 |   | ||
| Pro Ultrasonics | 1263 |   | ||
| Proxy Biomedical | 1169 |   | ||
| Purex-Americas | 1281 |   | ||
| PVA TePla America Inc. | 3330 |   | ||
| QMI Services | 4962 |   | ||
| Quality Transmission Components | 4134 |   | ||
| Quickdraw® Systems | 4701 |   | ||
| QuickPouch, a Div. of Adaptive Manufacturing Technologies | 5351 |   | ||
| Randek International Corp. | 5915 |   | ||
| Ranpak Corp. | 6011 |   | ||
| Raymond Handling Solutions | 545 |   | ||
| Ray Products Company Inc. | 2139 |   | ||
| Regloplas/RegloChill | 2926 |   | ||
| Regulatory Compliance Associates Inc. | 1522 |   | ||
| Rehrig Pacific Co. | 5067 |   | ||
| Renishaw Inc. | 4348 |   | ||
| RENOLIT Medical - American RENOLIT Corp. LA | 2410 |   | ||
| Republic Blower Systems | 5021 |   | ||
| Retratideia Unipessoal Lda | 3980 |   | ||
| Revco Products Inc. | 652 |   | ||
| Rhino Container | 5089 |   | ||
| RIM Manufacturing LLC | 2186 |   | ||
| Rio Grande | 977 |   | ||
| RJG Inc. | 4047 |   | ||
| R.L. Components | 829 |   | ||
| Rollprint Packaging Products Inc. | 2445 |   | ||
| Rotational Molding Inc. | 4472 |   | ||
| Rotor Clip Co. | 3473 |   | ||
| Routsis Training | 4027 |   | ||
| Royal Paper Box Co. | 1533 |   | ||
| RS Industrial Inc. | 5025 |   | ||
| SABIC | 1701 |   | ||
| Saline Lectronics Inc. | 1183 |   | ||
| Sandvik Palm Coast, Sandvik Materials Technology | 3258 |   | ||
| SCHUNK | 4345 |   | ||
| Sealant Equipment & Engineering Inc. | 4448 |   | ||
| Sealed Air Corp. | 1446 |   | ||
| sercos | 4715 |   | ||
| SF Technology | 3568 |   | ||
| Shinshu Ceramics Company Ltd. | 2280 |   | ||
| Simplex Isolation Systems | 2279 |   | ||
| Sinclair & Rush Inc. | 5366 |   | ||
| Smart Sourcing Inc. | 3844 |   | ||
| Smith Corona Label & Ribbons | 5546 |   | ||
| Smith Metal Products | 3899 |   | ||
| SOCal Sales | 367 |   | ||
| Solvay Specialty Polymers | 841 |   | ||
| SOMAX Inc. | 5294 |   | ||
| Sommer Automatic Inc. | 4342 |   | ||
| Sonics & Materials Inc. | 4497 |   | ||
| Sonoco Alloyd | 604 |   | ||
| Sonoco Alloyd | 5039 |   | ||
| Sonoscan® Inc. | 1672 |   | ||
| Sono-Tek Corp. | 1440 |   | ||
| South Carolina Power Team | 1186 |   | ||
| Stack Plastics Inc. | 3271 |   | ||
| Starrag USA | 2827 |   | ||
| Stress Engineering Services Inc. | 2287 |   | ||
| Sunrise Packaging | 5451 |   | ||
| SYSPRO ERP | 3335 |   | ||
| Sytech Inc. | 4374 |   | ||
| Taica North America Corp. | 460 |   | ||
| Taiwan Powder Technologies Company Ltd. | 842 |   | ||
| Taizhou Maider Science & Technology Company Ltd. | 4415 |   | ||
| TANAKA HOLDINGS Co. Ltd. | 718 |   | ||
| Tantec EST Inc. | 1293 |   | ||
| TATSUTA Electric Wire & Cable Company Ltd. | 552 |   | ||
| Taylor Made Labels Inc. | 5375 |   | ||
| Team California | 3219 |   | ||
| Techmer Engineered Solutions LLC | 1492 |   | ||
| Technical Safety Services Inc. | 338 |   | ||
| Ted Levine Drum Co. | 5470 |   | ||
| Teknor Apex Co. - TPE Division | 2526 |   | ||
| Telesis Technologies Inc. | 1897 |   | ||
| Telsonic Ultrasonics Inc. | 4515 |   | ||
| Temkin International Inc. | 5051 |   | ||
| TEQ Thermoform Engineered Quality | 2061 |   | ||
| TESco Associates | 765 |   | ||
| The Revere Group | 5577 |   | ||
| Thermacore Inc. | 809 |   | ||
| Thomas Industrial Network | 4478 |   | ||
| Thoro Packaging | 2045 |   | ||
| Thoro Packaging | 5180 |   | ||
| Tinscape LLC | 5720 |   | ||
| TIODIZE Company Inc. | 1419 |   | ||
| TLC The Label Co. | 5378 |   | ||
| Tokyo Titanium Company Ltd. | 2272 |   | ||
| T.O. Plastics Inc. | 1887 |   | ||
| TOSS Machine Components | 2054 |   | ||
| Toyobo America Inc. | 4160 |   | ||
| Transparent Container Co. | 5329 |   | ||
| Tricore Corp. | 754 |   | ||
| TRIPACK | 5228 |   | ||
| Trotec Laser Inc. | 340 |   | ||
| TÜV SÜD America Inc. | 1852 |   | ||
| UFP Technologies | 2465 |   | ||
| Universal Dynamics Inc. | 4053 |   | ||
| Universal Protective Packaging Inc. (UPPI) | 5174 |   | ||
| US BioDesign | 3598 |   | ||
| U.S. Continental Marketing Inc. | 5093 |   | ||
| US Digital | 4451 |   | ||
| Vacuum Metalizing Co. | 2077 |   | ||
| Valmark Industries Inc. | 2305 |   | ||
| Vancive Medical Technologies | 712 |   | ||
| Van Dorn Demag | 4279 |   | ||
| Vaupell Molding and Tooling | 3157 |   | ||
| Vela Technologies Inc. | 1396 |   | ||
| Verisurf Software Inc. | 3741 |   | ||
| Versi-Panel Enclosures | 5901 |   | ||
| Virtual Industries Inc. | 1360 |   | ||
| VisiPak | 5366 |   | ||
| VistaTek LLC | 825 |   | ||
| VPI Engineering | 3975 |   | ||
| Weber Packaging Solutions Inc. | 5411 |   | ||
| West-Bond Inc. | 853 |   | ||
| West Coast Plastics Equipment Inc. | 4981 |   | ||
| Western Case Inc. | 4946 |   | ||
| Western Rubber & Supply Inc. | 612 |   | ||
| Western Switches & Controls/ABB Controls Automation & Drives | 4361 |   | ||
| Westpak Inc. | 2245 |   | ||
| Windings Inc. | 4095 |   | ||
| Wittmann Battenfeld Inc. | 4077 |   | ||
| WMH USA Inc. | 5497 |   | ||
| World Precision Manufacturing Company Ltd. | 3901 |   | ||
| Yaxin Flexible Packaging Inc. | 5455 |   | ||
| Yushin America Inc. | 4279 |   |

