| 3M | Entropy Solutions Inc. | Panda Express |
| A.C.S.A.F. | Enzacta | PAR Systems |
| ABB Robotics | Fairbanks Scales Inc. |
Phil Sykes & Associates Inc. |
| Absolute Quality Mfg. | Fairview Compounding Pharmacy | PI Midwest |
| Accellent | Falk Paper Company | Pinta Foamtec Inc. |
| Accent | Faribault Foods, Inc. | Plymouth Foam |
| Accenture | Fativan Enterprises LLC | PNC Bank |
| Acro Automation Systems Inc. | Fiberstar, Inc. | Poly Foam Inc. |
| Activar | Fireaway | Pratt Industries |
| Ad Systems | Fitzmark | Productivity, Inc. |
| Advantek | Foam Industries | Profit Velocity Solutions |
| AFP Advanced Food Products LLC | Freudenberg-Nok Sealing Technologies | Project CFO |
| Afton Trading | FSI International | Proto Labs |
| Agronart Corporation | Future Engineering | PSR Automation Inc. |
| Airstra Mindman Pneumatics | General Mills | PST Innovations LLC |
| Alexander Fabrication | Gino Inc. | Questar Assessment Inc. |
| All-Pac.Inc. | Globe University | Rapid Capital, Inc. |
| American Chemical Inc. | GLS Companies | Real Coding Solutions |
| American Medical Systems | GMI | Recognitionworx, Inc. |
| Amesbury Extruded Products | GNP Company | Reichel Foods |
| Amesbury Group Inc. | Gold N Plump Poultry | Reliant Systems |
| Anchor Paper Company | Graco | Retlaw Industries Inc. |
| Andersen | Graphic Composition, Inc. | RFS |
| Apex International | Greatbatch Medical | RGP Consulting |
| APG Cash Drawer | GS Machine Corp. | Ridgewater College |
| Apple and Eve, LLC | Gyrus Medical Ltd. | RKT Packaging Inc. |
| Applied Coding Technologies | H.B. Fuller Company | RR Donnelley |
| Applied Engineering | Hamer LLC | Saco Polymers |
| Aret Student | Hamre Designs LLC | Sangzor Plast Kapital Private Enerpr |
| Arkray | Hastings Co-Op Creamery | Scales Advertising |
| Arno Industries | HDI | Scantron |
| Aspen Automation | Holden Communications | SCMC |
| ATC Diversified Electronics | Hon | SE Medical |
| ATMI | Hood Packaging Corporation | Seagate Technology |
| Automation Magic | HTC | Securian Financial Group |
| Automation Solutions, Inc. | HTI | Sensata Technologies |
| Automation Technician Connection | Humidipak | Shinra Electric Co. |
| Automatronics | Huot Mfg Co. | Sick Inc. |
| Avanti Corp. | Hyperion Corp. | Sign A Rama |
| B52 Brewing Co. | IFP Inc. | Slitco, Inc. |
| Backroads Coffee & Tea |
Imation Corp. | Smiths Medical |
| Baker Associates | Impact Innovations Inc. | Sonoco |
| Baker Tilly Virchow Krause, LLP | Impressions Inc. | Spinneys Dubai LLC |
| Becker Underwood | Innovative Chemical Corp. | SPRCT River Valley Industries |
| Beeline Specialty Products | Int'l Fcstone |
Sroka & Associates |
| Belimed | Iopp MN Chapter | Stark Industries |
| Bentley Instruments, Inc. | Itron Inc. | Starkey Hearing Technologies |
| Bergin Fruit & Nut Company |
IWS | Starkey Laboratories Inc. |
| Berry Plastics | Jamarac Automation | Starwak Emmi Trade |
| BKC Technologies | Jamarac Automation Inc. | Straub Design Co. |
| Border States Electric | JHF USA Exports, Inc. | Subcontractor |
| Boston Scientific | JMP Photo | Sunray |
| Boyer Electronics | John Henry Foster | Superior Medical LLC |
| Brodala Inc. | Johnson Outdoors | Supervalu |
| BSCI | Joie De Vivre | Supply Technologies |
| Bump It Up |
JP Consulting & Pkg, Inc. |
Suttle |
| Burmeister Ginseng | Junko's Garden LLC | Swanson Flo |
| Burt's Landing | Kids Against Hunger | Swanson Health Products |
| Cameron's Coffee and Distribution Co. | Kinky Kabin Brewing Company | Sweet Marketing Success |
| Canton Foods | Kraft Foods | Target |
| Cargill | Lakeshore Research | TCC Materials |
| Cargill Kitchen Solutions | Lasersharp Flexpak Services | TE Connectivity |
| Caribou Technologies | Lasx Industries | Team Packaging Company |
| Celanese | LCH Paper Tube And Core | Technical Partners Group |
| Cereal Partners | Lettieri'S | Tenksolar Inc. |
| Chainalytics | LLC Ulugbek | Thermo Fischer Scientific |
| Classic Manufacturing | Lofton Label Inc. | Thiele Technologies Inc. |
| Clearfield | Loon Limited | Tholen Plastics, Inc. |
| CLM | The Mackubin Group | Throwing Shapes Productions |
| Comp Netware | Macy's | Tilt-Lock Inc. |
| Consulting Specialists | Malt O Meal | Tolomatic |
| Conveyor Concepts, Inc. | Marketing Products Company | Top-Case Inc |
| Creative Apparel Concepts | MDI | The Toro Company |
| Creative Confectionaire | MECC Medtronic | TPG |
| Creative Packaging | Medsource | Travel Tags Inc. |
| Creative Water Solutions LLC | Medtronic | Troy Chemical Industries, Inc. |
| Crystaleyes Visuals | Mel Foster | TSI Consulting |
| CUVP | Michael Foods Inc. | U S Water Services |
| Cyberpower Systems, Inc. | Midgar Mako Factory Sector 7 | U.S. Salt, Inc. |
| Cytech Laboratories | Midwest Engineered Components | Uline |
| D W Johnson Associates |
Midwest Rubber Service & Supply |
United Science Corp. |
| Dahls Sunrise Dairy | Milwaukee Electric Tool Corp. | United States Distilled Products |
| Datacard Group | Misco | Universal Building Systems Inc |
| Davis LLC | MPLS | US Water Services |
| Defense Contract Management Agency | Muhlbauer Inc. | USDP |
| Dependable Solutions Engineering | MVP Logistics | UTC Aerospace |
| Digi International, Inc. | MVP Services | Varktek |
| DMK, Inc. | National Checking Co. | Verscene |
| Dri-Steem | Navitor | Viktoriya Plastiks - Plus, Llc |
| Dunwoody College | Neometrics | Vision-Ease Lens |
| Dura Supreme | Nexen Group.Com | Von Ruden Mfg., Inc. |
| Dynatronix | North Aire Market | Wago Corporation |
| Earth Kind | North Dakota State College of Science | Wallesverd Company Inc. |
| Eaton Corp. | Northern Brewer | Walter G. Anderson |
| Eccentricsystems | Northstar Balloons | Willi Hahn Corp. |
| Eckankar | Northwest Machine Technologies | Wilson Mfg Co. |
| Ecolab | Novus Inc. | World Data Products |
| Ecowater Systems | Nutricepts, Inc. | Worldwide Dispensers |
| Electri-Rep of MN Inc. | O'Fishel Inds. | Wu Wei Works |
| Elec-Trol Automation | Opportunity Partners | Xcel Energy |
| Elemental Solutions | Packaging Concepts Inc. | Yankee Mold, Inc. |
| ELTT | Packnet Ltd. | Yaskawa Motoman |
| EMT Engineering | Pallet Recycling | ZRB, Inc. |
| Endurance Technologies, Inc. | | |