Exhibitors - Full Exhibitor Listings
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
| Qmed is the new search engine for the medical device industry from UBM Canon. It allows professional users to search only qualified suppliers for materials and manufacturing technology. More information |
| Exhibitor | Booth# | Product Preview | |
| 7-SIGMA Inc. | 1516 |   | |
| A & A Manufacturing Company Inc. | 126 |   | |
| AbeTech | 121 |   | |
| Absolute-DSI | 1445 |   | |
| Accumold | 1326 |   | |
| ACI Plastics & Manufacturing | 1552 |   | |
| Adept Technology Inc. | 405 |   | |
| Admedes Inc. | 1704 |   | |
| Advanced Cooling Technologies Inc. | 1713 |   | |
| Advanced Molding Technologies | 933 |   | |
| Advanced Polymers Inc., a Vention Medical Co. | 619 |   | |
| Advanced Powder Products Inc. | 1655 | Preview | |
| Advantage Business Media | 1750 |   | |
| Aerotech Inc. | 210 | Preview | |
| Aerotek | 647 |   | |
| AGC Chemicals Americas Inc. | 748 |   | |
| AG Industries | 437 |   | |
| Air Automation Engineering (AAE) | 125 |   | |
| Air Engineering & Supply | 1745 |   | |
| Airlite Plastics Co. - Foam Div. | 231 |   | |
| Airtex Solutions | 1821 |   | |
| A-Laser Inc. | 1531 |   | |
| ALBA Enterprises Inc. | 1628 |   | |
| All Flex Flexible Circuits | 939 |   | |
| Altron Inc. | 646 |   | |
| Ampac Packaging | 208 |   | |
| AMS Micromedical LLC | 1457 |   | |
| Anderson Agency | 1649 |   | |
| Anomet Products | 1149 |   | |
| AorTech Biomaterials | 857 |   | |
| APEX Dynamics USA | 213 |   | |
| Applied Coding Tech/Champ Controls/A1X Automation | 130 |   | |
| Applied Medical Coatings LLC | 1251 |   | |
| AQS Inc. | 238 |   | |
| ARBURG Inc. | 725 |   | |
| Arc-Tronics Inc. | 755 |   | |
| ArKco Sales Inc. | 759 |   | |
| Arnold Magnetic Technologies | 1557 |   | |
| Arrow Cryogenics Inc. | 1038 |   | |
| Artistic Plating Co. | 1437 |   | |
| Asahi Intecc USA Inc. | 334 |   | |
| ASG, a Div. of Jergens Inc. | 1528 | Preview | |
| ASG Medical Systems | 805 | Preview | |
| Aspect Automation | 811 |   | |
| Aspen Research Corp. | 638 |   | |
| ATC Inc. - Advanced Test Concepts Inc. | 1438 | Preview | |
| ATL Technology | 751 |   | |
| AT&S Americas LLC | 856 |   | |
| Automation Inc. | 405 |   | |
| Autonics USA Inc. | 319 |   | |
| Avicenna Technology Inc. | 1339 |   | |
| Axcesor | 1762 |   | |
| Aztalan Engineering Inc. | 1338 |   | |
| Baillie Sales & Engineering | 1004 |   | |
| Bal Seal Engineering Inc. | 660 | Preview | |
| Baumann Springs USA | 752 |   | |
| B. Braun OEM Div., B. Braun Medical Inc. | 1130 |   | |
| BDC Laboratories | 549 |   | |
| Beaumont Technologies Inc. | 937 |   | |
| Bedford Industries Inc. | 219 |   | |
| Belt Technologies Inc. | 1751 |   | |
| Benchmark Electronics | 1718 |   | |
| Benchside Technologies | 741 |   | |
| BigC | 461 |   | |
| Biocoat Inc. | 344 |   | |
| Bioconnect | 948 | Preview | |
| Biotest Laboratories Inc. | 1139 |   | |
| Blockwise Engineering | 930 |   | |
| Bob Inc. | 1337 |   | |
| Boker's Inc. | 106 |   | |
| BOY Machines Inc. | 1656 |   | |
| Braas Co. | 205 |   | |
| Brandt Automation Inc. | 212 |   | |
| Brentwood Industries Inc. | 225 |   | |
| Brookdale Plastics Inc. | 832 |   | |
| Bruker Corp. | 450 | Spotlight | |
| Brunk Industries Inc. | 1651 |   | |
| Bryant Rubber Corp. | 951 |   | |
| BSI Healthcare | 835 |   | |
| BTW Inc. | 1812 |   | |
| Bunting, Earls & Associates | 555 |   | |
| Burpee Materials Technology LLC | 731 |   | |
| Burton Industries | 1135 | Preview | |
| Cadence Inc. | 1345 |   | |
| Caplugs | 1731 | Spotlight | |
| Career Technologies | 1535 |   | |
| Carlson Tool & Manufacturing Corp. | 1804 |   | |
| CarTika Medical Inc. | 1714 |   | |
| Casting Solutions Inc. | 458 |   | |
| Catheter & Medical Design Inc. | 1563 |   | |
| C-Axis Inc. | 1329 |   | |
| CGI | 232 |   | |
| China Medical Device Manufacturer | 146 |   | |
| C.H. Robinson Worldwide Inc. | 519 |   | |
| Circuit Check Inc. | 551 |   | |
| CIRTEC Medical Systems | 954 |   | |
| Clean Air Technology Inc. | 1827 |   | |
| Clinton Instrument Co. | 1348 |   | |
| Clippard Instrument Laboratory | 1745 |   | |
| Coast Wire & Plastic Technology | 632 |   | |
| Cognex | 405 |   | |
| Colder Products Co. | 624 | Spotlight | |
| Cold Jet | 915 | Preview | |
| Comco Inc. | 1541 | Preview | |
| ComDel Innovation Inc. | 1454 |   | |
| Communication Coil Inc. | 1259 |   | |
| Compounding Solutions LLC | 634 |   | |
| Computype Inc. | 142 |   | |
| Concept Machine Tool Sales Inc. | 564 |   | |
| Controls Engineering | 114 |   | |
| Converting/Biophile Labs | 1012 |   | |
| CoorsTek Technical Ceramics | 645 |   | |
| Corey Associates LLC | 448 |   | |
| Coridian Technologies Inc. | 528 |   | |
| Cortegra Group Inc. | 320 |   | |
| Covidien | 1236 |   | |
| Crane Engineering | 1053 |   | |
| Crescent Design Inc. | 650 |   | |
| Crescent Manufacturing Specialty Blades | 1630 |   | |
| Crest Ultrasonics Corp. | 1533 |   | |
| crossMedical Inc. | 1505 | Preview | |
| CTR/CarTika Medical | 1710 |   | |
| Custom Mold & Design | 1513 |   | |
| Da/Pro Rubber Inc. | 649 |   | |
| David Schnur Associates | 1601 | Spotlight | |
| DDL Inc. | 830 |   | |
| Design Solutions Inc. | 861 |   | |
| Despatch Industries | 1250 |   | |
| DE-STA-CO Automation Products | 405 |   | |
| Dicronite of Minnesota Inc. | 631 |   | |
| Display Arts Worldwide | 1546 |   | |
| Diversified Plastics Inc. | 1559 | Spotlight | |
| Donatelle | 1412 |   | |
| DPSS Lasers Inc. | 761 |   | |
| DRAABE North America, a Div. of Walter Meier | 315 |   | |
| DSM | 831 | Preview | |
| Ducommun LaBarge Technologies Inc. | 825 |   | |
| Duke Empirical | 1719 |   | |
| Duke Extrusion | 1719 |   | |
| Dunn Industries Inc. | 704 |   | |
| DYCONEX AG | 544 |   | |
| DYMAX Corp. | 653 | Spotlight | |
| Dyna-Graphics Corp. | 107 |   | |
| Dynamic Group | 1016 |   | |
| Eagle Stainless Tube and Fabrication Inc. | 1318 |   | |
| EAG - Life Sciences | 535 |   | |
| EDM Network | 1534 |   | |
| EI Microcircuits Inc. | 1158 |   | |
| Einstein Graphic Services | 509 | Spotlight | |
| Electronic Systems Inc. | 616 |   | |
| Electrox Laser Marking Systems | 1644 |   | |
| Ellab Inc. | 1049 |   | |
| Ellison Technologies | 1463 |   | |
| Ellsworth Adhesives Specialty Chemical Distribution | 708 |   | |
| Engel North America | 1319 |   | |
| Engineered Plastic Components (EPC) | 1155 |   | |
| Engis Corp. | 1455 |   | |
| Epilog Laser | 1619 |   | |
| EPSON Robots | 440 |   | |
| ESMA Inc. | 744 |   | |
| European Medical Device Technology | 146 |   | |
| Evans Analytical Group | 913 |   | |
| Ewikon Molding Technologies Inc. | 1456 |   | |
| eWON | 328 | Spotlight | |
| Exacto Medical, a Div. of Exacto Spring | 1141 |   | |
| Excelta | 561 |   | |
| Farlow's Scientific Glassblowing Inc. | 1712 |   | |
| FasTest | 125 |   | |
| Fast Forward Innovations LLC | 129 |   | |
| Fast Forward Medical | 1835 |   | |
| FBK Medical Tubing | 1852 |   | |
| Fiberoptic Components LLC | 1551 |   | |
| Fischer Connectors Inc. | 750 |   | |
| FISO Technologies Inc. | 553 |   | |
| Five Star Plastics Inc. | 451 |   | |
| Flexible Circuit Technologies Inc. | 1261 | Spotlight | |
| FlexMation Inc. | 330 |   | |
| FloMet LLC | 639 |   | |
| Fluortek Inc. | 609 |   | |
| FMI Inc. | 717 |   | |
| FOBA Laser Marking and Engraving | 1633 |   | |
| Formacoat LLC | 344 |   | |
| Formost Fuji Corp. | 521 |   | |
| Fort Wayne Metals Research Products Corp. | 1405 |   | |
| Forward Technology Industries Inc. | 1829 | Spotlight | |
| Gemstar Manufacturing | 1051 |   | |
| Genca/Canterbury Engineering | 441 |   | |
| Genesis Plastics Welding | 1154 |   | |
| Geneva Laboratories Inc. | 1134 | Spotlight | |
| Gerbig Engineering Co. | 1037 |   | |
| Gesswein Co. | 240 |   | |
| Glebar Company Inc. | 1424 |   | |
| Glines & Rhodes | 1316 |   | |
| Global Device Solutions | 1746 |   | |
| Global Society for Contamination Control (GSFCC) | 1854 |   | |
| GlobTek Inc. | 849 |   | |
| Gopher Electronics | 1030 |   | |
| Gradient Lens Corp. | 839 |   | |
| Graham Research Inc. | 1459 |   | |
| Grand Avenue Software | 936 |   | |
| Great Northern Corp. | 109 |   | |
| Grimm Brothers Plastics Corp. | 1819 |   | |
| GS Medical Packaging Inc. | 1815 |   | |
| GW Plastics Inc. | 610 |   | |
| Halkey-Roberts Corp. | 664 |   | |
| Hamamatsu Corp. | 633 |   | |
| Hamilton Precision Metals Inc., a Div. of AMETEK Specialty Metal Products | 1561 |   | |
| Handle | 1151 |   | |
| Harding Energy Inc. | 345 | Preview | |
| Hariki Seiko Company Ltd. | 1505 | Preview | |
| Harland Medical Systems | 637 |   | |
| Hart Enterprises Inc. | 1340 |   | |
| HARTING Mitronics Inc. | 950 |   | |
| HASTINGS air energy control inc. | 1634 |   | |
| Heigl Technologies | 518 |   | |
| HEI Inc. | 1840 |   | |
| Hennepin Technical College | 953 |   | |
| Heraeus Materials SA, Heraeus Medical Components Div. | 1105 |   | |
| Heraeus Medical Components | 1105 |   | |
| Heraeus Medical Components Caribe Inc. | 1105 |   | |
| Heraeus Precious Metals GmbH, Medical Components Div. | 1105 |   | |
| Herrmann Ultrasonics Inc. | 1726 | Preview | |
| Hexagon Metrology Inc. | 1814 |   | |
| High-Mark Systems | 419 |   | |
| Hisco | 1157 |   | |
| Hisco Inc. | 1157 |   | |
| Honeywell Sensing and Control/Gopher Electronics | 1030 |   | |
| Hoowaki | 247 |   | |
| HTP-Meds LLC | 1239 | Preview | |
| Hudson Technologies | 449 |   | |
| Hutchinson Technology Inc. | 1836 | Spotlight | |
| Hydromat Inc. | 1732 |   | |
| Hypertronics Corp. | 1145 | Spotlight | |
| IKO International Inc. | 425 |   | |
| Illinois Instruments Inc. | 110 |   | |
| iMARK Molding Inc. | 738 |   | |
| Incertec | 1825 | Spotlight | |
| Independent Packing Services Inc. | 525 |   | |
| Industrial Molded Rubber Products | 414 |   | |
| Infinity Plastics Group | 1153 |   | |
| Innovative Laser Technologies Inc. | 1510 |   | |
| Innovize | 1702 |   | |
| Institute of Packaging Professionals MN Chapter | 111 |   | |
| Instron® | 439 |   | |
| InTech Industries Inc. | 237 |   | |
| Integra Biotechnical LLC | 1305 |   | |
| Integrated Design Solutions | 460 |   | |
| Integrated Paper Services Inc. | 105 |   | |
| Interface Catheter Solutions | 1031 |   | |
| International Management Systems Marketing | 464 |   | |
| International Polymer Engineering Inc. | 909 |   | |
| Interpower Corp. | 615 |   | |
| IntriCon/RTI/Resistance Technology Inc. | 724 |   | |
| IPG Photonics | 1618 | Spotlight | |
| IRD Glass | 1849 |   | |
| Ironwood Industries Inc. | 1040 |   | |
| IRphotonics | 1627 |   | |
| Isthmus Engineering & Manufacturing | 711 | Spotlight | |
| I-Tek Medical Technologies | 1839 |   | |
| IVD Technology | 146 |   | |
| Japan Medical Design & Manufacturing Technology | 146 |   | |
| JK Lasers, part of the GSI Group | 1545 |   | |
| John Henry Foster | 325 | Preview | |
| Johnson Co. | 745 |   | |
| Johnson Matthey | 919 |   | |
| Juno Inc. | 1325 |   | |
| JW Sales | 364 |   | |
| Kansai Medical Device Project Japan, OSAKA-KOBE | 1505 |   | |
| Kaysun Corp. | 360 | Spotlight | |
| KDL Precision Molding Corp. | 1544 |   | |
| Kenmode Precision Metal Stamping | 816 | Spotlight | |
| Kenson Plastics Inc. | 1150 | Spotlight | |
| KEYENCE | 1344, 1433 | Preview | |
| KEYENCE Corp. | 1344, 1433 |   | |
| Kine-Coil Div./Kinefac Group | 1532 |   | |
| Kinetics Climax Inc. | 235 |   | |
| Kipp Inc. | 220 |   | |
| Kluge Design Inc. | 851 |   | |
| KNF Neuberger Inc. | 444 |   | |
| K-Tube Technologies | 1237 |   | |
| KV Inc. Ultra Precision Machining, Tooling & EDM | 1355 | Preview | |
| Lake Region Medical | 1308 |   | |
| Laserage Technology Corp. | 1646 | Spotlight | |
| LaserLinc Inc. | 1700 |   | |
| LaserStar Technologies Corp. | 1639 |   | |
| LeCroy Corp. | 1733 |   | |
| Leeds Precision Instruments Inc. | 1562 |   | |
| Legend Technical Services | 850 |   | |
| Leica Microsystems Inc. | 1553 |   | |
| Leister USA | 534 |   | |
| Libra Medical Inc. | 132 |   | |
| LifeScience Alley | 1850 |   | |
| Limtech Inc. | 336 |   | |
| LinMot Inc. | 204 | Preview | |
| Lion Precision | 517 |   | |
| LITRONIK Batterietechnologie GmbH | 544 |   | |
| LSA Laser Inc. | 1624 |   | |
| Lumenous Device Technologies Inc. | 1717 |   | |
| Machine Control Specialists Inc. | 537 |   | |
| Machine Solutions Inc. | 1738 | Preview | |
| Mangar Industries Inc. | 941 |   | |
| Manufacturing for Quickbooks | 1858 | Spotlight | |
| Marshall Manufacturing | 1453 |   | |
| Marsh Electronics Inc. | 765 |   | |
| Martech Medical Products | 1125 |   | |
| Martin Calibration Co. | 1554 |   | |
| Marui & Company Ltd. | 1505 | Preview | |
| Materials Evaluation and Engineering Inc. | 817 |   | |
| Mathison Metalfab Inc. | 137 |   | |
| maxon precision motors inc. | 848 | Preview | |
| McLean Medical & Scientific Inc./Surgical Technologies Inc. | 940 |   | |
| MD+DI | 146 |   | |
| Mechatronic Component Solutions Inc. | 815 |   | |
| Medbio | 1262 |   | |
| MedCaster Inc. | 1740 |   | |
| Medefab | 935 |   | |
| Medical Component Specialists | 1333 |   | |
| Medical Device Resource Group (MDRG) | 838 |   | |
| Medical Electronics Design | 146 |   | |
| Medical Extrusion Technologies Inc. | 661 |   | |
| Medical Murray Inc. | 548 |   | |
| Medical Product Manufacturing News | 146 |   | |
| Medicoil | 1652 |   | |
| MED-Inc. Medical Silicone | 854 |   | |
| Mediplast | 530 |   | |
| Medtrology Division of PQI | 1161 |   | |
| Meier Tool & Engineering Inc. | 1325 |   | |
| Memry | 434 |   | |
| Mendell | 1844 | Preview | |
| Merit Medical OEM | 1205 |   | |
| Metal Craft Machine & Engineering | 608 |   | |
| Metal Cutting Corp. | 1215 | Preview | |
| Metal Professionals | 1758 |   | |
| Metalstamp Inc. | 358 |   | |
| Metrigraphics LLC | 853 |   | |
| Metro Mold & Design Inc. | 618 |   | |
| MICRO | 1519 | Spotlight | |
| Micro Automated Systems Group | 418 |   | |
| MicroCare Medical, a Div. of MicroCare Corp. | 949 |   | |
| MicroConnex | 350 |   | |
| Micro Control Co. | 1431 |   | |
| Micro Crystal | 852 |   | |
| Microfabrica Inc. | 1458 |   | |
| MicroGroup Inc. | 1411 |   | |
| MicroLumen Inc. | 1225 |   | |
| Microlution Inc. | 1439 |   | |
| Micro-Matics LLC | 1436 |   | |
| MICROMO | 1255 | Preview | |
| microPEP/Matrix (a PEP Co.) | 1728 |   | |
| Microspec Corp. | 1725 |   | |
| Micro Systems Engineering GmbH (MSE) | 544 |   | |
| Micro Systems Engineering Inc. (MSEI) | 544 |   | |
| Micro Systems Technologies (MST) | 544 | Preview | |
| Microtest Laboratories Inc. | 1548 |   | |
| Micro Tube Fabricators | 764 |   | |
| Micro Waterjet LLC | 1451 | Preview | |
| Mid-America Taping & Reeling Inc. | 766 |   | |
| Midwest Machine Tool Supply | 413 |   | |
| Midwest Machine Tool Supply/De-Sta-Co | 413 |   | |
| Midwest Machine Tool Supply/Gast Manufacturing | 413 |   | |
| Midwest Machine Tool Supply/Schmidt Technology | 413 |   | |
| Minarik Automation & Controls | 305 |   | |
| Minitubes/Meko | 337 | Preview | |
| MINNCOR Industries | 527 |   | |
| Minnesota Precision Manufacturing Association | 1830 |   | |
| Minnesota Rubber and Plastics | 1060 |   | |
| Minnesota Wire | 1240 |   | |
| Minnetronix | 1119 |   | |
| Minntech Corp. | 1612 |   | |
| Mitutoyo America Corp. | 1419 |   | |
| Miyachi Unitek Corp. | 1525 | Preview | |
| MK North America Inc. | 213 |   | |
| MME Group Inc. | 1137 |   | |
| MN - Positively Minnesota | 931 |   | |
| Mocana | 651 | Preview | |
| Modified Polymer Components Inc. | 349 |   | |
| Modular Cleanrooms | 1640 |   | |
| Modulus Inc. | 335 |   | |
| Mold Base Industries Inc. | 735 |   | |
| Mold Craft Inc. | 1036 |   | |
| Molex | 445 |   | |
| Momentum West Inc. | 1035 |   | |
| Morrissey Inc. | 140 |   | |
| Motion Dynamics Corp. | 1417 |   | |
| Mound Laser and Photonics Center | 1539 |   | |
| MP&E Inc. | 141 |   | |
| MPS Technical | 1529 |   | |
| M.R. Mold & Engineering | 1136 | Preview | |
| MRPC | 541 |   | |
| M&S Centerless Grinding Inc. | 1349 |   | |
| mta automation inc. | 1641 |   | |
| MTD Micro Molding | 533 |   | |
| Mtech Inc. | 431 |   | |
| MTS | 453 |   | |
| MultiSource Manufacturing LLC | 1039 |   | |
| MX | 146 |   | |
| NACS Inc./PurePouch LLC | 505 |   | |
| NASA Tech Briefs | 352 |   | |
| National Cable Molding | 732 |   | |
| National Instruments | 1055 |   | |
| National Manufacturing Company Inc. | 1253 | Preview | |
| National Standards Authority of Ireland (NSAI) | 1617 |   | |
| NB Corp. of America | 1538 |   | |
| NDH Medical Inc. | 641 | Spotlight | |
| NeoMetrics Inc. | 834 |   | |
| New Concept Technology | 1152 |   | |
| New England Catheter Corp. | 625 |   | |
| New England Wire Technologies - New England Catheter | 625 |   | |
| Nicomatic | 757 |   | |
| Nikon Metrology Inc. | 1241 |   | |
| Nipron Company Ltd. | 1505 | Preview | |
| Nissei ASB Co. | 118 |   | |
| Nitinol Devices & Components | 944 |   | |
| Ni-Ti Tubes | 734 |   | |
| Nolato Contour | 1645 |   | |
| Nordson EFD (formerly EFD Inc.) | 855 |   | |
| Norman Noble Inc. | 1229 |   | |
| Nortech Systems Inc. | 1057 |   | |
| North Star Imaging Inc., an ITW Co. | 612 | Preview | |
| Northwest EMC Inc. | 532 |   | |
| Northwest Swiss-Matic LLC | 1328 |   | |
| Novo Engineering Inc. | 452 |   | |
| Noxilizer Inc. | 1716 |   | |
| NuSil Technology | 1018 |   | |
| NUTEK Corp. | 1734 |   | |
| Nypro Healthcare | 916 |   | |
| Ocean Thin Films | 952 |   | |
| OEM Micro | 134 |   | |
| OEM Worldwide | 433 |   | |
| Okay Industries Inc. | 613 |   | |
| Oliver-Tolas Healthcare Packaging | 828 |   | |
| Olympus America | 1356 |   | |
| OmniCure® by Lumen Dynamics | 917 | Preview | |
| Opportunity Partners, Inc. | 108 |   | |
| Optical Gaging Products | 1161 |   | |
| Optinova AB | 1650 |   | |
| Opto Diode Corp. | 756 |   | |
| O.R. Lasertechnology Inc. | 1626 |   | |
| OrthoTec | 146 |   | |
| Osaka Chamber of Commerce and Industry (OCCI) | 1505 |   | |
| OSI Electronics Manufacturing Services | 955 |   | |
| Pace Analytical Life Sciences LLC | 1235 |   | |
| Packnet Ltd. | 429 |   | |
| Paragon Labeling Systems | 116 |   | |
| Parker Automation | 405 |   | |
| Parker Hannifin Corp. | 1111 |   | |
| PCM Products | 139 |   | |
| Pelham Plastics Inc. | 706 |   | |
| Perryman Co. | 1335 |   | |
| Petersen Precision Engineering LLC | 719 |   | |
| Phillips Plastics Corp. | 1025 |   | |
| Photron | 234 |   | |
| PHS West | 515 |   | |
| PICA Manufacturing Solutions | 635 |   | |
| PINK Plasma Systems US/Janus Tech Sales | 1632 |   | |
| Pioneer Plastics/Thermotech | 1050 | Spotlight | |
| PI (Physik Instrumente) LP | 1550 |   | |
| Pixargus Inc. | 659 |   | |
| Plainfield Precision | 1245 |   | |
| Plastic Design Corp. | 760 |   | |
| Plastic-Metals Technologies Inc. | 846 |   | |
| Plastics Engineering and Development Inc. | 1305 |   | |
| Plastics International | 1336 |   | |
| PlasticWeld Systems Inc. | 1116 |   | |
| Pointe Precision Inc. | 1537 |   | |
| Point Medical Corp. | 1125 |   | |
| PolyOne Corp. | 1452 |   | |
| Polyzen Inc. | 837 |   | |
| Precision Associates Inc. | 1400 |   | |
| Precision Coating Company Inc. | 1234 |   | |
| Precision Engineered Products LLC | 1728 |   | |
| Precision Manufacturing Group | 652 |   | |
| Precision Repair and Calibration | 1558 |   | |
| Precision Wire Components | 712 |   | |
| Preco Inc. | 1705 |   | |
| Premold Corp. | 1118 | Preview | |
| Prent China | 918 | Preview | |
| Prent Corp. | 918 | Preview | |
| Preston Specialties Inc. | 228 |   | |
| Primary Automation Systems Inc. | 513 |   | |
| Process Label Systems Inc. | 1739 |   | |
| PROCON Products | 655 |   | |
| Product Development Technologies (PDT) | 959 |   | |
| Productivity Inc. | 1633 |   | |
| Productivity Quality Inc. | 1161 |   | |
| Progressive Components | 1517 |   | |
| ProMed Molded Products Inc. | 1008 |   | |
| Pro-Tech Design & Manufacturing | 958 |   | |
| Proto Labs® Inc. | 1230 |   | |
| Prototron Circuits | 550 |   | |
| Providence Enterprise | 545 |   | |
| Providien LLC | 1305 |   | |
| Proxy Biomedical | 1744 |   | |
| Pulse Systems | 1415 |   | |
| Pulse Technologies Inc. | 1518 |   | |
| Putnam Plastics | 644 |   | |
| Qmed.com - Find Qualified Medical Device Suppliers | 146 |   | |
| QNX Software Systems Co. | 1709 |   | |
| Qosina | 819 | Spotlight | |
| Quality Tech Services Inc. (QTS) | 838 |   | |
| QuickBox | 115 |   | |
| Ranfac | 1616 |   | |
| Rapid Packaging | 102 |   | |
| Rapid Product Development Group Inc. | 239 |   | |
| Rasco Industries Inc. | 230 |   | |
| RAUMEDIC Inc. | 241 | Preview | |
| Ray Products Company Inc. | 1715 |   | |
| RedEye On Demand by Stratasys | 1614 | Preview | |
| redgroup | 1045 |   | |
| Regloplas/RegloChill | 1444 |   | |
| Remmele Medical | 1312 |   | |
| Renesas Electronics America | 956 |   | |
| RepExact® LLC | 1357 | Spotlight | |
| Resonetics LLC | 1256 |   | |
| RiverSide Electronics Ltd. | 859 |   | |
| RJG Inc. | 1501 |   | |
| RMS | 1325 |   | |
| Robin Industries Inc. | 1252 |   | |
| Rofin-Baasel Inc. | 1524 |   | |
| Rohde & Schwarz Inc. | 858 |   | |
| Rollprint Packaging Products Inc. | 221 |   | |
| rose plastic USA LP | 1818 |   | |
| Rose Technologies | 261 |   | |
| RothGreaves & Associates Inc. | 654 |   | |
| Royal Master Grinders Inc. | 1313 |   | |
| R.S. Precision Industries Inc. | 1350 |   | |
| RTP Co. | 740 |   | |
| Rubber Industries Inc. | 629 |   | |
| Sandvik Materials Technology | 1332 |   | |
| Schmit Prototypes | 1449 |   | |
| Schneider Electric | 405 |   | |
| Scienscope International Corp. | 1759 |   | |
| Sealed Air Corp. | 1314 |   | |
| Seelye Craftsmen Co. | 1638 |   | |
| SencorpWhite | 911 |   | |
| SGS Systems & Services Certification (SSC) | 1054 |   | |
| Shippers Supply Inc. | 311 |   | |
| Sierra Circuits Inc. | 536 |   | |
| Sil-Pro | 1400 |   | |
| Siltech Corp. | 1148 |   | |
| Smalley Steel Ring Co. | 1430 |   | |
| SMC Ltd. | 925 |   | |
| Smith Metal Products | 1813 |   | |
| Solid Design Solutions Inc. | 910 |   | |
| Soligie | 245 |   | |
| Sono-Tek Corp. | 1741 |   | |
| South Dakota Governor's Office of Economic Development | 1044 |   | |
| Sparton Medical | 728 |   | |
| Special Systems Design Inc. (SSDI) | 1610 |   | |
| Specialty Coating Systems Inc. | 605 |   | |
| Specialty Manufacturing Inc. | 1305 |   | |
| Specialty Silicone Fabricators Inc. | 1211 |   | |
| Specialty Tapes Manufacturing | 318 |   | |
| Spectralytics Inc. | 1425 |   | |
| Spectra Medical Devices | 737 |   | |
| Spectrum Plastics Group | 845 |   | |
| Spider Company Inc. | 1549 |   | |
| SPI Lasers UK Ltd. | 1536 | Preview | |
| SPT (Small Precision Tools) | 658 |   | |
| SSC Packaging | 112 |   | |
| Standex Electronics | 655 |   | |
| Starlim North America Corp. | 1249 |   | |
| Stat-Ease Inc. | 729 |   | |
| Statek Corp. | 934 |   | |
| Steeger USA LLC | 1144 |   | |
| Stellar Microelectronics Inc. | 338 |   | |
| Stellar Technologies | 1131 | Spotlight | |
| Sterigenics International | 607 |   | |
| STERIS Isomedix Services | 1217 |   | |
| Sterling Critical Products | 1052 |   | |
| S-T Industries Inc. | 1724 |   | |
| Stone Machinery | 128 |   | |
| Strain Measurement Devices Inc. | 630 |   | |
| Stratasys Inc. | 1244 | Spotlight | |
| Stress Engineering Services Inc. | 810 |   | |
| Sunstone Engineering | 1448 |   | |
| Super Brush LLC | 1450 |   | |
| Surface Solutions Group LLC | 1334 |   | |
| Surgical Technologies Inc./McLean Medical & Scientific Inc. | 938 |   | |
| SurModics Inc. | 905 | Preview | |
| Swanson Systems Inc. | 213 |   | |
| Swiss Tec AG/Productivity Inc. | 1633 |   | |
| Syneo | 805 |   | |
| SYSPRO ERP | 1514 | Preview | |
| Taihei Chemical Industrial Company Ltd. | 1505 | Preview | |
| Taiwan Powder Technologies Company Ltd. | 1056 |   | |
| T. Bryce & Associates Inc. | 1663 |   | |
| TDC Medical, a Vention Medical Co. | 619 |   | |
| Teamvantage | 1511 |   | |
| TechDevice Corp. | 141 |   | |
| Tech-Etch | 438 |   | |
| Technical Innovations | 805 | Preview | |
| Technical Partners Group | 213 |   | |
| Technical Resin Packaging Inc. | 229 |   | |
| Technical Services for Electronics Inc. | 604 |   | |
| Technipaq Inc. | 844 |   | |
| TE Connectivity | 1219 |   | |
| Tectri SA | 1357 |   | |
| Tegra Medical | 628 |   | |
| Teknor Apex Co. | 1257 |   | |
| Tek Packaging LLC | 524 |   | |
| Tekscan Inc. | 333 | Preview | |
| Teleflex Medical OEM | 446 |   | |
| Tembua | 1824 | Preview | |
| Temptime Corp. | 351 |   | |
| Tenere Inc. | 1429 |   | |
| TEQ Thermoform Engineered Quality | 524 |   | |
| Texwipe, an ITW Co. | 432 |   | |
| The Job Shop Company/Design-2-Part Magazine | 457 |   | |
| The Lee Co. | 636 |   | |
| The MedTech Group Inc., a Vention Medical Co. | 619 |   | |
| The QC Group Inc. | 736 |   | |
| The Right Place Inc. | 1432 |   | |
| The Strouse Corp. | 1351 |   | |
| Thomas Engineering Co. | 1359 |   | |
| Tietronix Software Inc. | 957 |   | |
| Tokusen USA Inc. | 1353 |   | |
| T.O. Plastics Inc. | 529 | Preview | |
| Top Tool | 1540 |   | |
| Toxikon Corp. | 1231 |   | |
| TPI Arcade Inc./Harmony Castings LLC | 552 |   | |
| Transparent Packaging Inc. | 120 |   | |
| Travel Products Inc. | 538 |   | |
| Trelleborg Sealing Solutions | 1354 |   | |
| Trient Technologies Inc. | 818 |   | |
| TRUMPF Inc. - Laser Technology Center | 1611 |   | |
| Tursso Companies Inc. | 216 |   | |
| TÜV SÜD America Inc. | 341 |   | |
| Twin Cities Automation Inc. | 1816 |   | |
| UBM Canon | 146 |   | |
| UBM Canon Events | 251 |   | |
| UBM Canon - Events | 145, 150 |   | |
| U-Corporation Ltd. | 1505 | Preview | |
| Ulbrich Stainless Steels and Special Metals Inc. | 1034 |   | |
| Ultralife Corp. | 754 |   | |
| UMC Inc. | 1324 |   | |
| Unique Therapeutic Mats | 115 |   | |
| Unitronics Inc. | 324 |   | |
| University of Minnesota, Office for Technology Commercialization | 1834 |   | |
