Exhibitors - Full Exhibitor Listings
# | A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
| Qmed is the new search engine for the medical device industry from UBM Canon. It allows professional users to search only qualified suppliers for materials and manufacturing technology. More information |
| Exhibitor | Booth# | Product Preview | Video | |
| 3M Medical Specialties | 1519 |   | ||
| 7 Sigma, Inc. | 734 |   | ||
| Accumold Corporation | 1229 |   | ||
| Admedes (MN) | 1345 |   | ||
| Advanced Molding Technologies | 646 |   | ||
| Advanced Powder Products, Inc. | 1652 |   | ||
| Aerotek | 761 |   | ||
| Air Engineering & Supply | 1745 |   | ||
| All Flex - Flexible Circuits | 341 |   | ||
| Altron, Inc. | 638 |   | ||
| AMS Micromedical | 1534 |   | ||
| Anderson Agency | 1649 |   | ||
| Anomet Products | 1326 |   | ||
| AQS Inc. | 851 |   | ||
| ARBURG, Inc. | 725 |   | ||
| Arrow Cryogenics, Inc. | 1038 |   | ||
| Artistic Plating Co. | 1436 |   | ||
| Asahi Intecc USA, Inc. | 334 |   | ||
| Aspect Automation | 811 |   | ||
| Aspen Research Corp. | 635 |   | ||
| ATC Inc. Advanced Test Concepts | 1256 |   | ||
| ATL Technology | 1249 |   | ||
| AT&S Americas LLC | 649 |   | ||
| Axcesor | 235 |   | ||
| Aztalan Engineering, Inc. | 1331 |   | ||
| Baillie Sales and Engineering | 910 |   | ||
| Bal Seal Engineering, Inc. | 644 |   | ||
| B. Braun OEM Division, B. Braun Medical Inc. | 1130 |   | ||
| Beaumont Technologies, Inc. | 736 |   | ||
| Benchside Technologies | 741 |   | ||
| BigC: Dino-Lite Scopes | 1559 |   | ||
| Bioconnect | 948 |   | ||
| Biotest Laboratories, Inc. | 1139 |   | ||
| Blockwise Engineering | 945 |   | ||
| BMT, LLC / Tech Tube | 544 |   | ||
| Bob, Inc. | 1333 |   | ||
| Brookdale Plastics | 832 |   | ||
| Brunk Industries, Inc. | 1651 |   | ||
| Cad Blu | 438 |   | ||
| Caplugs | 538 |   | ||
| Carlson Tool & Manufacturing Corporation | 612 |   | ||
| Cartika Medical | 1712 |   | ||
| C-Axis | 1514 |   | ||
| CEDRAT Technologies | 1255 |   | ||
| China Custom Manufacturing, Ltd. | 1434 |   | ||
| Circuit Check | 1821 |   | ||
| CirTec Medical Systems | 1445 |   | ||
| Clinton Instrument Company | 1334 |   | ||
| Coast Wire & Plastic Technology | 535 |   | ||
| Colder Products Co. | 624 |   | ||
| Cold Jet | 1261 |   | ||
| Comco, Inc. | 1541 |   | ||
| Communication Coil, Inc. | 1259 |   | ||
| Compounding Solutions | 634 |   | ||
| Connecticut Spring & Stamping | 1349 |   | ||
| Converting Biophile Labs | 805 |   | ||
| CoorsTek, Inc. | 645 |   | ||
| Covidien | 1148 |   | ||
| Crane Engineering | 1053 |   | ||
| Crescent Design Inc. | 630 |   | ||
| Custom Mold & Design, Inc. | 1513 |   | ||
| Darnell-Rose | 234 |   | ||
| David Schnur Associates | 1601 |   | ||
| DDL, Inc. | 830 |   | ||
| Design Solutions | 861 |   | ||
| Dicronite of Minnesota | 817 |   | ||
| Diversified Plastics, Inc. | 1459 |   | ||
| Donatelle | 1412 |   | ||
| DPSS Lasers Inc. | 660 |   | ||
| Duke Empirical, Inc. | 1439 |   | ||
| Dunn Industries, Inc. | 704 |   | ||
| DYMAX Corp. | 1245 |   | ||
| Dynamic Group | 1430 |   | ||
| Eagle Stainless Tube & Fabrication Inc | 1318 |   | ||
| Earth-Chain | 439 |   | ||
| EI Microcircuits, Inc. | 1158 |   | ||
| Electronic Systems Inc. | 610 |   | ||
| Electrox Laser Marking Systems | 1544 |   | ||
| Elgiloy Specialty Metals, Inc. | 533 |   | ||
| Ellsworth Adhesives | 1118 |   | ||
| Engel North America | 1319 |   | ||
| Engineered Plastic Components (EPC) | 1151 |   | ||
| Epicor Software Corporation | 1533 |   | ||
| Epilog Laser | 1237 |   | ||
| EPLAN Software & Services LLC | 1351 |   | ||
| Esma, Incorporated | 537 |   | ||
| Evans Analytical Group | 914 |   | ||
| Exacto Spring | 1141 |   | ||
| Excelta | 760 |   | ||
| Farlow's Scientific Glass Blowing, Inc. | 1710 |   | ||
| Fast Forward Medical | 560 |   | ||
| FlackTek, Inc. | 854 |   | ||
| Flambeau Medical Group | 1618 |   | ||
| Flexible Circuit Technologies | 955 |   | ||
| Fluid Metering, Inc. | 546 |   | ||
| Fluortek, Inc. | 609 |   | ||
| FMI Inc. | 905 |   | ||
| Formacoat , LLC | 839 |   | ||
| Fort Wayne Metals Research Products Corporation | 1405 |   | ||
| Fralock, Div. of Lockwood Ind. | 653 |   | ||
| Gemstar Manufacturing | 1546 |   | ||
| Genesis Plastics Welding | 1154 |   | ||
| Geneva Laboratories | 820 |   | ||
| Gerbig Engineering Co. | 1051 |   | ||
| Glebar Company, Inc. | 1313 |   | ||
| Glines & Rhodes, Inc. | 1316 |   | ||
| Globtek Inc. | 849 |   | ||
| Gopher Electronics | 1030 |   | ||
| Grand Avenue Software | 937 |   | ||
| GRI Pumps (Gorman-Rupp Industries) | 1759 |   | ||
| GSI Group | 1524 |   | ||
| GW Plastics, Inc. | 812 |   | ||
| Hamamatsu Corp. | 1413 |   | ||
| Hamilton Precision Metals, Inc. | 1312 |   | ||
| Hanggi Stamping & Fine Blanking Technologies | 1825 |   | ||
| Harland Medical Systems Inc. | 629 |   | ||
| Hart Enterprises, Inc. | 1324 |   | ||
| Harting, Inc. of North America | 748 |   | ||
| HEI, Inc. | 766 |   | ||
| Hennepin Technical College | 1614 |   | ||
| Heraeus Medical Components LLC | 1105 |   | ||
| Herrmann Ultrasonics, Inc. | 1619 |   | ||
| Hexagon Metrology | 232 |   | ||
| Hirox-USA, Inc. | 853 |   | ||
| Hisco, Inc. | 1145 |   | ||
| Hoosier Inc. | 551 |   | ||
| Hoowaki | 437 |   | ||
| HTP-Meds, LLC | 1704 |   | ||
| Hydromat, Inc. | 1732 |   | ||
| iMARK Molding, LLC | 706 |   | ||
| Infinity Plastics Group | 1153 |   | ||
| Innovative Laser Technologies | 1510 |   | ||
| Innovize | 1702 |   | ||
| Instron | 933 |   | ||
| Interface Catheter Solutions | 834 |   | ||
| International Management Systems Marketing (IMSM) | 664 |   | ||
| International Polymer Engineering (IPE) | 605 |   | ||
| Interplex Medical, Inc. | 1252 |   | ||
| Interpower Corporation | 616 |   | ||
| IntriCON/RTI | 724 |   | ||
| IRD Glass | 1849 |   | ||
| Ironwood Industries | 940 |   | ||
| IRphotonics | 1617 |   | ||
| Isthmus Engineering & Manufacturing | 1017 |   | ||
| I-Tek Medical Technologies | 1248 |   | ||
| Johnson Company Mfg. Reps | 745 |   | ||
| Johnson Matthey, Inc. | 1219 |   | ||
| JSR Micro, Inc | 1257 |   | ||
| Kaysun Corp. | 936 |   | ||
| KDL Precision Molding Corp. | 1640 |   | ||
| Kenmode Tool & Engineering | 1004 |   | ||
| Kenson Plastics Inc | 1150 |   | ||
| Keyence Corporation | 815, 1018 |   | ||
| Kinetics Climax, Inc. | 1137 |   | ||
| Kluge Design Inc. | 1740 |   | ||
| KNF Neuberger, Inc. | 641 |   | ||
| K-Tube Technologies | 1238 |   | ||
| Laserage Technology Corp. | 1646 |   | ||
| LaserLinc, Inc. | 1700 |   | ||
| LaserStar Technologies | 1639 |   | ||
| Lee Company | 636 |   | ||
| Legend Technical Services | 850 |   | ||
| Leica Microsystems | 1350 |   | ||
| LSA, LLC | 1624 |   | ||
| Lumenous Device Technologies | 1336 |   | ||
| Machine Control Specialists, Inc. | 545 |   | ||
| Machine Solutions Inc. | 1040 |   | ||
| Mahar Tool Supply / Mahar Medical | 1815 |   | ||
| Mangar Medical Packaging | 941 |   | ||
| Marshall Manufacturing | 1451 |   | ||
| Martech Medical | 930 |   | ||
| Martin Calibration Co. | 1433 |   | ||
| Materials Evaluation & Engineering | 1016 |   | ||
| Maxon Precision Motors Inc. | 848 |   | ||
| McLean Medical | 615 |   | ||
| Medbio | 1844 |   | ||
| Medefab, Inc. | 837 |   | ||
| Medical Extrusion Technologies | 661 |   | ||
| Medicoil, R&L Spring Company | 1644 |   | ||
| MED/Limtech, Inc. | 632 |   | ||
| MedPlast, Inc. | 1157 |   | ||
| Memry Corporation | 728 |   | ||
| Mendell | 1338 |   | ||
| Merit Medical Systems Inc. | 433 |   | ||
| Metal Craft Machine & Engineering | 1340 |   | ||
| Metal Cutting Corp. | 1215 |   | ||
| Metro Mold & Design, Inc. | 618 |   | ||
| MICRO | 919 |   | ||
| MicroCare Corp. | 1719 |   | ||
| Micro Control Company | 1431 |   | ||
| Microfabrica Inc. | 1234 |   | ||
| Microgroup, Inc. | 1411 |   | ||
| MicroLumen, Inc. | 1125 |   | ||
| Microlution Inc. | 1449 |   | ||
| Microspec Corp. | 1045 |   | ||
| Micro Systems Technologies Management AG | 432 |   | ||
| MicroTest Laboratories, Inc. | 1155 |   | ||
| Micro Tube Fabricators | 633 |   | ||
| Mid America Taping & Reeling Inc. | 659 |   | ||
| Minitubes | 1329 |   | ||
| Minnesota Rubber & Plastics | 1060 |   | ||
| Minnesota Wire | 1240 |   | ||
| Minnetronix, Inc. | 1119 |   | ||
| Minntech Corporation | 1337 |   | ||
| Mitutoyo America Corporation | 1424 |   | ||
| Miyachi Unitek Corporation | 1525 |   | ||
| MME Group, Inc. | 1251 |   | ||
| Modified Polymer Components Inc. | 1741 |   | ||
| Modular Cleanrooms | 1049 |   | ||
| Mold Base Industries, Inc. | 735 |   | ||
| Mold Craft Inc. | 1036 |   | ||
| Molex | 1344 |   | ||
| Momentum West | 1035 |   | ||
| Motion Dynamics Corp. | 1540 |   | ||
| Mound Laser & Photonics Center, Inc. | 1236 |   | ||
| Moxness (a Thistle Group Company) | 1516 |   | ||
| MPS Staffing Inc. | 953 |   | ||
| M.R. Mold & Engineering | 1136 |   | ||
| MRPC | 541 |   | ||
| Multisource Mfg. LLC | 1039 |   | ||
| Nabertherm | 1253 |   | ||
| National Cable Molding Div. | 732 |   | ||
| National Instruments | 1239 |   | ||
| National Manufacturing Co., Inc. | 1152 |   | ||
| NDH Medical, Inc. | 1241 |   | ||
| Needletech Products, Inc. | 1231 |   | ||
| NeoMetrics, Inc. | 845 |   | ||
| New England Wire Technologies | 625 |   | ||
| Nexeo Solutions | 619 |   | ||
| Nikon Metrology Inc. | 534 |   | ||
| Nitinol Devices & Components Inc. | 944 |   | ||
| Ni-Ti Tubes | 710 |   | ||
| Noanix Corporation | 141 |   | ||
| Nolato Contour | 1645 |   | ||
| Norman Noble, Inc. | 931 |   | ||
| Nortech Systems | 744 |   | ||
| North Star Imaging Inc. | 717 |   | ||
| Northwest EMC, Inc. | 639 |   | ||
| Northwest Swiss-Matic, LLC | 1330 |   | ||
| Novo Engineering, Inc. | 1348 |   | ||
| NuSil Silicone Technology | 1225 |   | ||
| Nutek Corp. | 939 |   | ||
| Octex LLC | 436 |   | ||
| OEM Micro | 134 |   | ||
| Okay Industries, Inc. | 628 |   | ||
| Oliver-Tolas Healthcare Packaging | 844 |   | ||
| Olympus America Inc. | 729 |   | ||
| Onyx EMS, LLC | 1031 |   | ||
| Ophir-Spiricon LLC | 1531 |   | ||
| OPTINOVA-MLE, Inc. | 1650 |   | ||
| Pace Analytical Life Sciences, LLC | 1135 |   | ||
| Parker Hannifin Corp | 1111 |   | ||
| Parylene Coating Services | 1532 |   | ||
| PDT (Product Development Technologies Inc.) | 959 |   | ||
| Perfection Spring & Stamping Corp. | 461 |   | ||
| Performance Validation | 764 |   | ||
| Perryman Company | 1335 |   | ||
| Petersen Precision Engineering LLC | 909 |   | ||
| Phillips-Medisize Corp | 1025 |   | ||
| Pioneer Plastics / Thermotech | 1134 |   | ||
| Plainfield Precision | 1339 |   | ||
| Plastic Design Corporation | 561 |   | ||
| Plastic-Metals Technologies | 738 |   | ||
| Plastics International | 1610 |   | ||
| Plasticweld Systems Inc. | 1034 |   | ||
| Pointe Precision Inc. | 1437 |   | ||
| Polyzen, Inc. | 828 |   | ||
| Precision Engineered Products | 1641 |   | ||
| Precision Manufacturing Group | 637 |   | ||
| Precision Repair & Calibration | 1561 |   | ||
| Precision Wire Components | 816 |   | ||
| Preco Inc. | 1718 |   | ||
| Premold Corp. | 1116 |   | ||
| Prent Corp. | 918 |   | ||
| Productivity Inc. / Swiss Tec AG | 1633 |   | ||
| Productivity Quality | 1161 |   | ||
| Progressive Components | 1744 |   | ||
| Promed Molded Products / Promed Pharma | 913 |   | ||
| Pro-Tech Design & Manufacturing, Inc. | 858 |   | ||
| Prototron Circuits | 550 |   | ||
| Prototype Solutions Group | 1713 |   | ||
| Providien | 1438 |   | ||
| Proxy Biomedical | 1738 |   | ||
| Pulse Systems | 708 |   | ||
| Pulse Technologies Inc. | 1518 |   | ||
| Putnam Plastics | 810 |   | ||
| Qosina | 819 |   | ||
| Quality Tech Services, Inc (QTS) | 838 |   | ||
| Quickbooks/MISys Manufacturing | 949 |   | ||
| Rapid Product Development Group, Inc. | 239 |   | ||
| RAUMEDIC, Inc. | 1037 |   | ||
| REDCO - El Paso Regional Economic Development Corporation | 1505 |   | ||
| Redeye On Demand by Stratasys | 1529 |   | ||
| Red Group | 712 |   | ||
| Regloplas | 1444 |   | ||
| Relucent Solutions | 1545 |   | ||
| Remmele Medical | 1417 |   | ||
| Resonetics | 1415 |   | ||
| Riverside Electronics Ltd. | 1458 |   | ||
| RMS Co. | 1425 |   | ||
| Rofin-Baasel, Inc. | 1611 |   | ||
| Rose Plastic USA L.P. | 1705 |   | ||
| Royal Master Grinders, Inc. | 1325 |   | ||
| RTP Company | 740 |   | ||
| Rubber Industries, Inc. | 631 |   | ||
| Sandvik Palm Coast/ Orchid Orthopedics | 1332 |   | ||
| Schurter, Inc. | 852 |   | ||
| Sealed Air Corp | 1314 |   | ||
| SencorpWhite | 916 |   | ||
| Shaviv USA / American Beauty / Moody Tools | 240 |   | ||
| Sierra Circuits, Inc. | 536 |   | ||
| Sil-Pro, LLC | 1400 |   | ||
| Sioux Falls Development Foundation | 1048 |   | ||
| Smalley Steel Ring Co. | 1429 |   | ||
| Small Precision Tools, Inc. | 935 |   | ||
| SMC Ltd. | 925 |   | ||
| Smith Metal Products | 917 |   | ||
| Solid Design Solutions | 1501 |   | ||
| Soligie | 245 |   | ||
| Sonoscan, Inc. | 1734 |   | ||
| South Dakota Governor's Office of Economic Develop | 1044 |   | ||
| Special Systems Design Inc. | 1235 |   | ||
| Specialty Coating Systems, Inc. | 607 |   | ||
| Specialty Silicone Fabricators, Inc. | 1138 |   | ||
| Spectralytics | 1419 |   | ||
| Spectrum Plastics Group | 731 |   | ||
| Statek Corporation | 835 |   | ||
| Steeger USA, LLC | 1144 |   | ||
| Stellar Microelectronics, Inc. | 951 |   | ||
| Stellar Technologies | 1131 |   | ||
| STERIS Corporation | 1217 |   | ||
| Sterling Critical Products | 1052 |   | ||
| S-T Industries, Inc. | 1724 |   | ||
| Strain Measurement Devices, Inc. | 831 |   | ||
| Stratasys, Inc. | 711 |   | ||
| Surface Solutions Group, LLC | 1149 |   | ||
| Surgical Technologies, Inc. | 613 |   | ||
| SurModics Inc. | 1012 |   | ||
| Syneo | 1305 |   | ||
| Teamvantage | 1511 |   | ||
| Tech-Etch, Inc. | 540 |   | ||
| Technical Resin Packaging | 1612 |   | ||
| Technical Services for Electronics, Inc. | 604 |   | ||
| Technipaq, Inc. | 721 |   | ||
| Tegra Medical | 608 |   | ||
| Tekscan, Inc. | 345 |   | ||
| Teleflex Medical OEM | 1244 |   | ||
| Tembua | 1824 |   | ||
| Texwipe (ITW) | 333 |   | ||
| The QC Group | 1728 |   | ||
| The Right Place, Inc. | 445 |   | ||
| Thermo Scientific | 1250 |   | ||
| Thomas Engineering Company | 1359 |   | ||
| Tokusen USA, Inc. | 1353 |   | ||
| Top Tool | 1625 |   | ||
| Toxikon Corp. | 1211 |   | ||
| Travel Products, Inc. | 528 |   | ||
| Trient Technologies, Inc. | 1008 |   | ||
| True Tool Innovations | 1448 |   | ||
| TRUMPF, Inc. | 1605 |   | ||
| TUV Rheinland of North America Inc. | 651 |   | ||
| TUV SUD America Inc. | 441 |   | ||
| Ulbrich Stainless Steels & Special Metals, Inc. | 737 |   | ||
| UMC, Inc. | 1308 |   | ||
| US Bank | 1714 |   | ||
| U.S. Electronics, Inc. | 1050 |   | ||
| U.S. Union Tool, Inc. | 1813 |   | ||
| VACCO Industries | 440 |   | ||
| Valtronic | 958 |   | ||
| Value Plastics, Inc. | 1432 |   | ||
| Vante Inc. | 705 |   | ||
| Vascotube GmbH | 1629 |   | ||
| Vascutek Ltd | 465 |   | ||
| Vention Medical | 825 |   | ||
| Versa Companies / Versa Electronics | 938 |   | ||
| Vesta, Inc. | 1230 |   | ||
| Viamed | 1328 |   | ||
| Virtual Industries | 1358 |   | ||
| VTI Vacuum Technologies Inc. | 846 |   | ||
| Watson-Marlow Pumps Group | 647 |   | ||
| WhiteBoard Product Solutions | 444 |   | ||
| WuXi AppTec, Inc. | 1517 |   | ||
| Ximedica | 1057 |   | ||
| Zaxis, Inc. | 1621 |   | ||
| Zeus, Inc. | 1005 |   | ||
| Zumark | 532 |   |
