MEDTEC Europe 2011 Exhibitors - Full Exhibitor Listings
MEDTEC Europe 2011 Exhibitor Listing Index
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
| Exhibitor | Stand# | Product Preview | |
| 1zu1 Prototypen GmbH & Co.KG | 6689 |   | |
| 2 Spring | 4331 |   | |
| 3DCeram | 6763 |   | |
| ABT Medical | 4331 |   | |
| ac.biomed GmbH | 8131 |   | |
| Accellent | 4231 |   | |
| Accumold Corporation | 4138 |   | |
| ACIG | 8249 |   | |
| Acme Monaco | 6471 |   | |
| Acnis International | 6349 |   | |
| Adept Technology GmbH | 8157 |   | |
| Admedes Schuessler GmbH | 4619 |   | |
| Adroit Manufacturing Co. | 6642 |   | |
| Advanced Power Group Corp | 6201 |   | |
| AdvanSource Biomaterials | 4458 |   | |
| Advant Medical Limited | 6181 |   | |
| A&D Verpackungsmaschinenbau GmbH | 4525 |   | |
| Afag GmbH | 4439 |   | |
| Allgemeine Gold- und Silberscheideanstalt AG | 6482 |   | |
| Alliance | 6574 |   | |
| Alphacam Fertigungssoftware GmbH | 6768 | Preview | |
| Alpha Ionstatex GmbH | 8231 |   | |
| Alsace Biovalley | 6343 |   | |
| altra schaffhausen | 4303 |   | |
| Amaco Ing. Vonach GmbH | 4372 |   | |
| AMB Industri AB | 4466 |   | |
| Amcor Flexibles | 4190 |   | |
| American Kuhne | 4666 |   | |
| Amplitute Systemes | 2355 |   | |
| Amsler + Frey AG | 6660 |   | |
| Amsonic AG | 6335 |   | |
| Ansamed, Ltd | 4417 |   | |
| Antonius Köster GmbH & Co. KG - Innovative CAD/CAM Solutions - | 6789 |   | |
| Apex Machine Company | 4560 |   | |
| Arburg GmbH + Co KG | 8231 |   | |
| Arcam AB | 6789 |   | |
| Arcom Industrie | 6443 |   | |
| Arcotec GmbH | 2467 |   | |
| Argon Medical | 6111 |   | |
| Aristotech GmbH | 6557 |   | |
| ARJOWIGGINS Healthcare | 6440 |   | |
| Arrotek Medical Ltd | 4417 |   | |
| Arteos GmbH | 6454 |   | |
| Art of Technology AG | 6686 |   | |
| Asahi Intecc Co Ltd | 6153 |   | |
| Ascent Medical Corp. | 2262 |   | |
| Askion GmbH | 4438 |   | |
| A. Staiger GmbH | 6128 |   | |
| Asyril SA | 8153 |   | |
| Atex Technologies | 6473 |   | |
| August Herzog Maschinenfabrik GmbH & Co. KG | 4480 |   | |
| Autec Sondermaschinenbau GmbH | 4760 |   | |
| Automated Packaging Systems Ltd. | 4472 |   | |
| Avalon Laboratories, LLC | 6552 |   | |
| Axon' Kabel GmbH | 6668 |   | |
| BACHMANN FORMING AG | 4773 |   | |
| Baier Prägetechnik | 6129 |   | |
| Balda Medical GmbH & Co. KG | 4268 |   | |
| Balkhausen - Division of Brady GmbH | 2329 |   | |
| Bangerter Microtechnik AG | 6650 |   | |
| Bard Peripheral Vascular - OEM Products | 4839 |   | |
| Bartels Mikrotechnik GmbH | 2581 |   | |
| Baumann Springs Ltd | 4128 |   | |
| Bayer Material Science AG | 6490 |   | |
| BBF Sterilisationsservice GmbH | 4871 |   | |
| B+B Thermo-Technik GmbH | 4644 |   | |
| Berliner Glas KGaA Herbert Kubatz GmbH & Co. | 4752 |   | |
| BGS Beta-Gamma-Service GmbH & Co. KG | 4567 |   | |
| Bühler Motor GmbH | 8181 |   | |
| Bibus Metals AG | 6475 |   | |
| bielomatik Leuze GmbH + Co. | 6478 |   | |
| Bio-Circle Surface Technology GmbH | 8146 |   | |
| Bischof + Klein GmbH & Co. KG | 4889 |   | |
| BIW Isolierstoffe GmbH | 4156 |   | |
| Blockwise Engineering | 6645 |   | |
| Blueacre Technology | 4417 |   | |
| BMP Labor fuer medizinische Materialpruefung GMBH | 8231 |   | |
| Boillat Technologies | 6577 |   | |
| Bérieau Ets | 6444 |   | |
| BS Médical Tech | 6343 |   | |
| BW-TEC AG | 4380 |   | |
| Bytec Medizintechnik GmbH | 6758 |   | |
| Cambus Medical | 6151 |   | |
| Carl Haas GmbH medical division | 6488 |   | |
| Carl Hanser Verlag GmbH & Co. KG | 8128 |   | |
| Carl Zeiss Industrielle Messtechnik GmbH | 8402 |   | |
| Carniaflex srl | 4851 |   | |
| Carpenter Technology Corporation | 6556 |   | |
| Catheter & Medical Design, Inc. | 6685 |   | |
| CEDRAT Technologies | 2455 |   | |
| Cendres + Metaux S.A. | 6688 |   | |
| Ceramaret SA | 6188 |   | |
| CGI Inspection | 6761 |   | |
| Chemgineering Business Design GmbH | 6353 |   | |
| Chemical Machining SpA | 6588 |   | |
| Chempilots a/s | 2256 |   | |
| China Medical Specialties Inc. | 6148 |   | |
| Cicorel SA | 2463 |   | |
| Cicor Technologies Ltd. | 2463 |   | |
| Cikautxo Silicone | 4459 |   | |
| Ciposa S.A. | 4150 |   | |
| cirp GmbH | 6782 |   | |
| Cisteo MEDICAL | 6444 |   | |
| Clariant International | 2408 |   | |
| Cleanroom Competence CRC GmbH | 4774 |   | |
| Colder Products Company GmbH | 6301 |   | |
| Confarma France SARL | 6343 |   | |
| Connect 2 Cleanrooms Ltd | 2449 |   | |
| Contexo GmbH | 4629 |   | |
| CoorsTek Amazing Solutions | 6545 |   | |
| Cousin Biotech | 6544 |   | |
| Createch AG | 6784 |   | |
| Creganna - Tactx Medical | 6145 |   | |
| Croom Precision Medical | 4417 |   | |
| Da/Pro Rubber Inc. | 6111 |   | |
| DATRON AG | 6829 |   | |
| DEKRA Certification GmbH | 6377 |   | |
| Denso Europe B.V. | 8157 |   | |
| Deringer-Ney Inc. | 6111 |   | |
| Detech SA | 6579 |   | |
| DeviceMed c/o Sellers Media | 4869 |   | |
| Diener AG Precision Machining | 6323 |   | |
| Diener Electronic GmbH & Co. | 4335 |   | |
| Diener Precision Pumps Ltd | 6323 |   | |
| DirectMed Inc. | 4339 |   | |
| Disposable Instrument Company, Inc. | 6252 |   | |
| DKSH Switzerland Ltd. | 6339 |   | |
| Donatelle | 6370 |   | |
| Dow Corning Belgium | 6744 |   | |
| Dr. Erich TRETTER GmbH + Co. | 4112 |   | |
| Dürr Ecoclean GmbH | 2470 |   | |
| Druckwerk Schaffhausen AG | 4201B |   | |
| DSM Biomedical | 6661 |   | |
| Dunn Industries, Inc. | 4269 |   | |
| Dupont De Nemours Luxembourg | 4538 |   | |
| Dyconex AG | 2510 |   | |
| Dymax Europe GmbH | 6470 |   | |
| DYNA-MESS Pruefsysteme GmbH | 4779 |   | |
| Dynatec SA | 6243 |   | |
| Eastman Chemical B.V. | 6762 |   | |
| Eckhard Oertel LFG | 6362, 6462 |   | |
| Eichenberger Gewinde AG | 6135 |   | |
| Elbau Elektronik Bauelemente GmbH Berlin | 4347 |   | |
| Elcam Medical Acal | 6111 |   | |
| Elma GmbH & Co. KG | 6636 |   | |
| ELOS | 6419 |   | |
| Elringklinger Kunststofftechnik GmbH | 6748 |   | |
| Encaplast s.r.l | 4544 |   | |
| Encapson B.V. | 6759 |   | |
| Endox Feinwerktechnik GmbH | 6553 |   | |
| Engel Austria GmbH | 8279 |   | |
| ENKI SRL | 6656 |   | |
| Ensinger GmbH | 4337 |   | |
| Enterprise Ireland | 4417 |   | |
| envisiontec GmbH | 6786 |   | |
| EPflex Feinwerktechnik GmbH | 6237 |   | |
| Epson Deutschland GmbH | 4149 |   | |
| ESCATEC Switzerland AG | 4849 |   | |
| Espisa AG | 6190 |   | |
| ETC Sterilization Systems | 4259 |   | |
| ET Elastomer Technik Gmbh | 2610 |   | |
| Eurocat GmbH | 6170 |   | |
| EUROFLEX GmbH | 6469 |   | |
| Evonik Degussa GmbH | 6537 |   | |
| EWIKON Heisskanalsysteme GmbH | 6637 |   | |
| Exopack Advanced Coatings | 8228 |   | |
| EZM Edelstahlzieherei Mark | 4761 |   | |
| FAM - Finommechanikai és Automatizálási Mqvek Zrt. | 2367 |   | |
| FANUC Robotics Deutschland GmbH | 8157 |   | |
| Fasel Elektronik GmbH | 2611 |   | |
| Febana Feinmechanische Bauelemente GmbH | 6362, 6462 |   | |
| Filtrona Porous Technologies | 4765 |   | |
| Fischer Connectors GmbH | 4487 |   | |
| FIT Fruth Innovative Technologien GmbH | 6789 |   | |
| FLG Automation AG | 4748 |   | |
| FloMet LLC | 6354 |   | |
| Fluid-O-Tech Srl | 8118 |   | |
| FMI Instrumed | 6570 |   | |
| Formatec Technical Ceramics | 4274 |   | |
| forteq Healthcare | 4365 |   | |
| Fortimedix B.V. | 6619 |   | |
| Fort Wayne Metals Research Products Corporation | 6750 |   | |
| FOSTAG Formenbau AG | 4402 |   | |
| Frank Plastic AG | 6284 |   | |
| Fraunhofer-Gesellschaft | 6211, 8190 |   | |
| Fraunhofer-Institut for Fertigungstechnik und Angewandten Materialforschung IFAM | 6211, 8190 |   | |
| Fraunhofer Institut für Biomedizinische Technik, IBMT | 6211, 8190 |   | |
| Fraunhofer-Institut für Produktionstechnik und Automatisierung, IPA | 6211, 8190 |   | |
| Fraunhofer-Institut für Produktionstechnologie IPT | 6211, 8190 |   | |
| Fraunhofer-Institut Werkzeugmaschinen und Umformtechnik IWU | 6211, 8190 |   | |
| FREI Technik + Systeme GmbH & Co. KG | 8153 |   | |
| Freund Electronic | 4813 |   | |
| Früh Verpackungstechnik AG | 4517 |   | |
| Fried Kunststofftechnik GmbH | 6246 |   | |
| Friedrich Gloor AG | 6289 |   | |
| Fries Research & Technology GmbH | 2481 |   | |
| Fuji Packaging | 4788 |   | |
| Furukawa Electric Europe | 6652 |   | |
| F&W Frey & Winkler GmbH | 6649 |   | |
| gb Implantat-Technologie GmbH | 6172 |   | |
| GCX Corporation | 6586 |   | |
| GDO Precision Technology GmbH | 4242 |   | |
| Gebauer Medizintechnik GmbH | 6228 |   | |
| Gebr Renggli AG Spritzguss Formenbau | 4211A |   | |
| Gemue GmbH Gebr. Mueller | 4155 |   | |
| Gerresheimer Regensburg GmbH | 4139 |   | |
| GETT Geraetetechnik GmbH | 2450 |   | |
| GEWATEC GmbH & Co. KG, Systemloesungen | 8249 |   | |
| GFPS - Gesellschaft für Produktionshygiene | 4568 |   | |
| Gühring oHG | 8239 |   | |
| GIMAC di Maccagnan Giorgio | 4590 |   | |
| Globtek Inc. | 6753 |   | |
| GLT GmbH | 4811 |   | |
| GMMI Texchem | 6590 |   | |
| Grauel International B.V. | 4641 |   | |
| Gregor Hofbauer GmbH | 2281 |   | |
| Grewatec AG | 4301 |   | |
| Groth Feinwerktechnik GmbH & Co.K | 4444 |   | |
| Groupe Rubis Précis Micropierre | 6435 |   | |
| Groupe TBI - ALTIPLAST | 2346 |   | |
| Grässlin KBS GmbH | 6234 |   | |
| Gruhe | 8131 |   | |
| Guill Tool & Engineering | 4331 |   | |
| Gunter Geithner GmbH | 6362, 6462 |   | |
| Guy Neyret SA - Neyret Group | 4481 |   | |
| HA2 Medizinitechnik GmbH | 4110 |   | |
| Hader SA | 4551 |   | |
| Hagmann Maschinenbau AG | 4131 |   | |
| Hahn Automation GmbH | 4539 |   | |
| Halkey-Roberts Corp. | 6690 |   | |
| Hammerlit GmbH | 2514 |   | |
| Hardex - Groupe IMI | 6546 |   | |
| Hawo GmbH | 4578 |   | |
| Höckh Metal - Reinigungsanlagen GmbH | 6732 |   | |
| Heinz Schade GmbH | 4635 |   | |
| Hekuma GmbH | 8279 |   | |
| Helix Medical Europe KG | 6458 |   | |
| Helmut Klingel GmbH | 4790 |   | |
| Hemoteq AG | 6629 |   | |
| Hempel Special Metals AG | 6277 |   | |
| Henkel AG & Co. KGaA | 6411 |   | |
| Heptal | 6550 |   | |
| Heraeus W.C., Medical Components | 6429 |   | |
| Hermann Ultraschalltechnik GmbH & Co. KG | 8111 |   | |
| Hexagon Metrology GmbH | 4435 |   | |
| Hightec MC AG | 2429 |   | |
| Hittech Group B.V | 6565 |   | |
| HIWIN GmbH | 6179 |   | |
| Hobe GmbH | 8328 |   | |
| Hofmann GmbH | 4440 |   | |
| Horst Scholz GmbH + Co. KG | 2448 |   | |
| HS-Technik GmbH | 4189 |   | |
| HUBER + SUHNER AG | 2647 |   | |
| Hydromer, Inc. | 6455 |   | |
| IBS International Business School Tuttlingen | 6202 |   | |
| Iftest AG | 4570 |   | |
| IMA Automation Amberg GmbH | 6171 |   | |
| IMSTec GmbH | 4548 |   | |
| Indukey | 2450 |   | |
| INEOS Barex | 4352 |   | |
| Injecta GmbH | 6765 |   | |
| INNLab B.V. | 8130 |   | |
| Innokas Medical Oy | 2638 |   | |
| Innotool AG | 6463 |   | |
| Inovia Technologies SA | 4311B |   | |
| Inpac Medizintechnik GmbH | 6450 |   | |
| Inrex Ites Systems Pvt. Ltd. | 2150 |   | |
| Insys Industriesysteme AG | 4613 |   | |
| Interface Catheter Solutions | 4467 |   | |
| International Quality Consulting AG | 2538 |   | |
| Invibio Ltd | 6573 |   | |
| Invitalis GmbH | 6273 |   | |
| Isotron Deutschland GmbH | 4237 |   | |
| Item Medical Device Design | 6350 |   | |
| ITS Industrie- und Technozentrum Schaffhausen | 4219 |   | |
| ITT - Enidine, Inc. | 8302 |   | |
| Jacques Allemann SA | 4177 |   | |
| Jenaer Gewindetechnik GmbH | 6362, 6462 |   | |
| JenDiagnost GmbH | 6362, 6462 |   | |
| Jenoptik Polymer Systems | 2350 |   | |
| Jet Plast | 6343 |   | |
| Johnson Matthey | 6755 |   | |
| Jossi Orthopedics AG | 6232 |   | |
| Jueke Systemtechnik GmbH | 6657 |   | |
| Juno Inc.. | 2260 |   | |
| JVS Sales & Technical Consultants GmbH | 6519 |   | |
| Kahle Automation S.R.L. | 4431 |   | |
| Karl Bock GmbH & Co. KG | 6559 |   | |
| KEBO AG | 4201A |   | |
| Ken Block Consulting | 6378 |   | |
| Kessler Werkzeugbau AG | 4210C |   | |
| Kettenbach GmbH & Co. KG | 6371 |   | |
| Kiefel GmbH | 4453 |   | |
| Kistler Instrumente GmbH | 8248 |   | |
| KKS Ultraschall AG | 4468 |   | |
| Kleiner GmbH Stanztechnik | 6381 |   | |
| KNF Neuberger GmbH | 4550 |   | |
| Knocks Fluid Technik GmbH | 4601 |   | |
| KOCH Pac-Systeme GmbH | 2454 |   | |
| Koerting Nachf. W. Steeger GmbH | 4357 |   | |
| Komax Systems | 4411 |   | |
| Konzelmann GmbH | 4265 |   | |
| KRAIBURG TPE GmbH & Co. KG | 8267 |   | |
| KraussMaffei Technologies GmbH | 8240 |   | |
| KTW Kunststoftechnik Waidhofen a.d. Thaya GesmbH | 8173 |   | |
| Kuka Roboter GmbH | 8157 |   | |
| KVH Hartung GmbH | 6388 |   | |
| LABO HYDROPHYLIC B.V. | 6543 |   | |
| Laboratoires CIAM SAS | 4588 |   | |
| Lacher Erich Praezisionsteile GmbH & Co. KG | 6639 |   | |
| Lagniel SAS - Neyret Group | 4481 |   | |
| Lamineries Matthey SA | 6130 |   | |
| Lang GmbH | 4361 |   | |
| La Precision | 6760 |   | |
| LaserLinc, Inc | 4331 |   | |
| Laser Mechanisms Europe | 2360 |   | |
| LaserMicronics GmbH | 8263 |   | |
| Laserpluss AG | 2378 |   | |
| Lauener + Cie SA | 6286 |   | |
| LCP Laser-Cut-Processing GmbH | 6362, 6462 |   | |
| Leag Antriebstechnik AG | 4117B |   | |
| LEE Hydraulische Miniaturkomponenten GmbH | 4286 |   | |
| Leister Process Technologies | 4450 |   | |
| Leonhard Kurz GmbH & Co. KG | 6129 |   | |
| Leonhardt - Graveurbetrieb | 6168 |   | |
| Leukocare AG | 2161 |   | |
| Litronik Batterietechnologie GmbH | 2510 |   | |
| L. Klein SA | 4381 |   | |
| LLT Applikation GmbH | 6362, 6462 |   | |
| LMS Consult GmbH & Co.KG | 2648 |   | |
| Loemat GmbH | 8211 |   | |
| LPKF Laser & Electronics AG | 8263 |   | |
| Lubrizol Thermedics Polymer Products | 4352 |   | |
| Lumenous Device Technologies | 6487 |   | |
| Luponax Plastic Medical | 6439 |   | |
| Lutz GmbH und Co. KG | 6811 |   | |
| Maccon GmbH | 2410 |   | |
| Machine Control Specialists | 8119 |   | |
| Machine Solutions Inc. | 4151 |   | |
| Maillefer Instruments Trading Ltd. | 6648 |   | |
| MANUDO | 4586 |   | |
| Manuplast SA | 6243 |   | |
| Markident GmbH | 2201 |   | |
| Martech Medical | 4759 |   | |
| Matho GmbH | 4457 |   | |
| Matthias Wetzel Industriebeschriftungen GmbH | 6362, 6462 |   | |
| Mawatec AG | 6644 |   | |
| MAW Werkzeugmaschinen GmbH | 8366 |   | |
| Maxon Motor AG | 4631 |   | |
| MCG - METAL COAT GmbH | 8217 |   | |
| M+C Schiffer GmbH | 8267 |   | |
| MC Tec Bv | 6678 |   | |
| mdc GmbH | 6279 |   | |
| MDT Medical Device Testing GmbH | 4246 |   | |
| Mebus MIM-Technik GmbH | 6533 |   | |
| Mechatronic AG | 6350 |   | |
| mecora Medizintechnik GmbH | 8131 |   | |
| Medacom GmbH | 6869 |   | |
| MeddiQuest Limited | 6374 |   | |
| MEDELEC S.A. | 6489 |   | |
| Medical Cluster | 4210D, 4229, 4329 |   | |
| Medical Cluster | 4219 |   | |
| Medicalpack s.r.l. | 4781 |   | |
| MediGlobe Cardioplast GmbH | 6438 |   | |
| MediMet Precision Casting & Implants Technology GmbH | 4362 |   | |
| Medipack AG | 4210A, 4211B |   | |
| Medisize Corporation | 4421 |   | |
| meditec International c/o verlag moderne industrie GmbH | 6132 |   | |
| medizin&technik c/o Konradin Mediengruppe | 8243 |   | |
| MedNet GmbH | 6111 |   | |
| Medtech Switzerland | 4219 |   | |
| Mega Prototyping GmbH & Co.KG | 6683 |   | |
| Meier Tool & Engineering Inc./Juno Inc. | 2260 |   | |
| MeKo / Minitubes | 6654 |   | |
| Melab Medizintechnik Und Labor GmbH | 6453 |   | |
| Melitek A/S | 6511d |   | |
| Memry GmbH - Saes Memry | 6531 |   | |
| mentec-ttk technologie gmbh | 2614 |   | |
| MEPLAN GMBH | 8157 |   | |
| Merit Medical Systems Inc. | 6659 |   | |
| MER, Medical Engineering Resources- Europe | 6311 |   | |
| Metoxit AG | 4111 |   | |
| MG Optical Solutions GmbH | 2354 |   | |
| Micos GmbH | 6675 |   | |
| MicroCeram GmbH | 6634 |   | |
| Microcertec | 6442 |   | |
| Microdul AG | 4543 |   | |
| Microgroup, Inc. | 6111 |   | |
| Micro-Hybrid Electronic GmbH | 6362, 6462 |   | |
| MicroLumen, Inc. | 4751 |   | |
| Micropierre | 6435 |   | |
| Microspec Corp. | 4449 |   | |
| Micro Systems Engineering GmbH (MSE) | 2510 |   | |
| Micro Systems Engineering, Inc. (MSEI) | 2510 |   | |
| Micro Systems Technologies Management AG | 2510 |   | |
| microTEC Gesellschaft fuer Mikrotechnologie GmbH | 4460 |   | |
| Microtek Medical B.V. | 2554 |   | |
| Mikron Automation | 4611 |   | |
| MiniTec.at GmbH | 4149 |   | |
| Minitubes | 6329 |   | |
| Minivalve International | 4367 |   | |
| Minnesota Rubber & Plastics Europe | 6254 |   | |
| Mitsubishi Electric Europe B.V. Germany | 8157 |   | |
| Mitutoyo Europe GmbH | 2602 |   | |
| MMID full service design team BV | 4555 |   | |
| MMI - Martin Mayer Ingenierbüro | 4774 |   | |
| MNT Mikro-Nanotechnologie Thüringen e.V. | 6362, 6462 |   | |
| Model Solution Co. LTD | 4132 |   | |
| Moeller Medical GmbH & Co. KG | 6684 |   | |
| Montech AG | 6333 |   | |
| Montratec AG | 4676 |   | |
| MOPAC modern packaging AG | 4556 |   | |
| Moser Systemelektrik | 2547 |   | |
| mould2part GmbH | 8110 |   | |
| MSH | 6266 |   | |
| MS Techniques | 6474 |   | |
| MTD Active Medical | 4171 |   | |
| MULTIVAC Sepp Haggenmueller GmbH & Co KG | 4374 |   | |
| Nabertherm GmbH | 4253 |   | |
| NAMSA | 4651 |   | |
| NanoFocus AG | 4742 |   | |
| Nelipak BV | 4490 |   | |
| Nemko GmbH & Co. KG | 8150 |   | |
| Netstal Maschinen AG | 4768 |   | |
| Nexans France | 2273 |   | |
| Nexcel Medical and Pharmaceutical Films | 4490 |   | |
| NGL Cleaning Technology SA | 2370 |   | |
| Nitinol Devices & Components Inc. | 2359 |   | |
| Nitto Kohki Deutschland GmbH | 6373 |   | |
| NMI Naturwissenschaftl. U. Medizin. Inst | 4130 |   | |
| Nolato MediTech AB | 4135 |   | |
| NOVOPLAST AG | 4370 |   | |
| Novoplast Schlauchtechnik GmbH | 6256 |   | |
| Novotema S.p.A. | 2120 |   | |
| Nowak SAS | 6445 |   | |
| NP Medical, Inc. | 6111 |   | |
| Nusil Technology - Europe | 4455 |   | |
| OBE GmbH | 4769 |   | |
| Objet Geometries GmbH | 6789 |   | |
| ODU Steckverbindungssysteme GmbH & Co.KG | 2559 |   | |
| Oechsler AG | 4379 |   | |
| Oechslin Werkzeugbau AG | 4117A |   | |
| OEKAtech - a division of Oekametall | 8224 |   | |
| OGP Messtechnik GmbH | 4170 |   | |
| Ögussa Österreichische Gold- und Silberscheideanstalt Ges.m.b.H. | 6482 |   | |
| OHST Medical Technology | 6674 |   | |
| Oliver-Tolas Healthcare Packaging | 4690 |   | |
| Optec S.A. | 6481 |   | |
| Optikron GmbH | 6362, 6462 |   | |
| Optima | 4351 |   | |
| Optris GmbH | 4443 |   | |
| Orchid Orthopedics Solutions | 6155 |   | |
| Orthoponents Ltd | 6383 |   | |
| OSCOR INC. | 4783 |   | |
| Osec | 4219 |   | |
| Östling Markiersysteme GmbH | 2460 |   | |
| Otec Praezisionsfinish | 6459 |   | |
| OTTO DIETERLE Spezialwerkzeuge GmbH | 8132 |   | |
| OxiMaTec GmbH | 6168 |   | |
| Parabel s.r.o. | 8152 |   | |
| Paro AG | 4829 |   | |
| Pekago Covering Technology | 2349 |   | |
| Perfecseal, A Bemis Co. | 4188 |   | |
| PEROUSE MEDICAL S.A.S. | 2631 |   | |
| Perryman Company | 6277 |   | |
| PEWATRON AG | 4652 |   | |
| Physik Instrumente (Pi) GmbH & Co. KG | 4753 |   | |
| Pierval S.A. | 6243 |   | |
| Piezosysteme Jena GmbH | 6362, 6462 |   | |
| PINK GmbH Thermosysteme | 4183 |   | |
| Pixargus GmbH | 4358 |   | |
| Plasma Parylene Systems GmbH | 6169 |   | |
| Plastisud | 8279 |   | |
| PM Group | 4565 |   | |
| Polyfil Ag | 6451 |   | |
| Porex Technologies GmbH | 4463 |   | |
| Portec GmbH | 6362, 6462 |   | |
| Precipart SA | 6752 |   | |
| Precision Wire Components | 4654 |   | |
| PreciTec GmbH | 2402 |   | |
| Precitec Optronik GmbH | 2571 |   | |
| PRENT Denmark | 4342 |   | |
| PreSens Precision Sensing GmbH | 4244 |   | |
| Printing International NV | 4674 |   | |
| Procon Medizintechnik GmbH | 6578 |   | |
| PROdesign GmbH | 4678 |   | |
| Produktentwicklung Peuckert | 4265 |   | |
| Promepla | 4670 |   | |
| Promod Prototypenzentrum GmbH | 6671 |   | |
| Pronat Medical | 6751 |   | |
| Prontor GmbH | 6541 |   | |
| Protek Medical Ltd. | 4417 |   | |
| protoform K. Hoffmann GmbH | 6831 |   | |
| Protomed SA | 4151 |   | |
| Prowital GmbH | 2170 |   | |
| Pulse Technologies Inc. | 6664 |   | |
| Puracon GmbH | 4574 |   | |
| Putnam Plastics/Polymedex Discovery Group | 4501 |   | |
| PVA Tepla America, Inc. | 8172 |   | |
| PX Precimet SA | 6346 |   | |
| QAD Europe GmbH | 8186 |   | |
| qcmed | 8131 |   | |
| Qioptiq Photonics GmbH & Co. | 2356 |   | |
| Qmedics AG | 4121 |   | |
| Qosina | 6566 |   | |
| Q-Tech Roding e.k. | 6271 |   | |
| Ramac A/S | 6321 |   | |
| Ratiolab GmbH | 4763 |   | |
| Raumedic AG | 6358 |   | |
| Raytheon ELCAN Optical Technologies | 4775 |   | |
| Röchling Oertl Kunststofftechnik GmbH | 8117 |   | |
| Reiner Microtek | 4173 |   | |
| Reinhardt Microtech GmbH | 2463 |   | |
| reinraum online | 2557 |   | |
| Reis Robotics Gmbh & Co Maschinenfabrik | 8157 |   | |
| RENA GmbH | 4245 |   | |
| Research laboratory for whole package integrity testing | 2645 |   | |
| RHe Microsystems GmbH | 2463 |   | |
| Riegler GmbH & Co. KG | 6730 |   | |
| Riese Electronic GmbH | 2351 |   | |
| Ringele AG | 4552 |   | |
| Ritter GmbH | 2640 |   | |
| Riwisa Ag Kunststoffwerk | 6611 |   | |
| RKT Rodinger Kunststoff-Technik Gmbh | 6271 |   | |
| ROFIN-BAASEL Lasertech GmbH & Co.KG | 6329 |   | |
| Romay AG | 8281 |   | |
| Rondol Technology | 2478 |   | |
| rose plastic AG | 2651 |   | |
| Roth Medical AG | 4584 |   | |
| roth werkzeugbau Gmbh | 2550 |   | |
| Rovipharm | 2279 |   | |
| RPC Formatec GmbH | 4159 |   | |
| RTC Rapid Technologies GmbH | 6789 |   | |
| Ruetschi Technology AG | 6123 |   | |
| Rynel, Inc. | 8154 |   | |
| Sabeu (Kunststoffwerk Northeim GmbH) | 2267 |   | |
| Samaplast AG | 4276 |   | |
| Sandvik | 6348 |   | |
| Sarix SA | 8360 |   | |
| Sarna Plastec AG | 4257 |   | |
| Sauter Trade Company | 6890 |   | |
| Schübel GmbH primeparts | 6779 |   | |
| Scheuermann + Heilig GmbH | 6582 |   | |
| schilgen3Ddesign - Dipl. Designer Holger Schilgen | 8131 |   | |
| Schilling Engineering GmbH | 2445 |   | |
| Schmidt & Schmieder GmbH | 2270 |   | |
| Schmid & Wezel Hilsbach GmbH | 6384 |   | |
| Schneider- Dr. Heinrich Schneider Messtechnik GmbH | 6251 |   | |
| Schott AG, Advanced Optics | 6157 |   | |
| SCHOTT AG, Lighting & Imaging | 6157 |   | |
| Schott Electronic Packaging GmbH | 6157 |   | |
| Schütte Schleiftechnik GmbH | 6150 |   | |
| Süddeutsche Feinmechanik GmbH | 6549 |   | |
| S+D Spezialstahl | 6434 |   | |
| Sealed Air Medical Applications | 4490 |   | |
| SED SARL | 6449 |   | |
| Seleon GmbH | 6219 |   | |
| Sengewald Klinikprodukte GmbH | 4688 |   | |
| Sensortechnics GmbH | 4249 |   | |
| SGM Schut Geometrische Messtechnik GmbH | 6401 |   | |
| Shannon Microcoil Ltd. | 4417 |   | |
| Siemens AG Industry Sector Drives Technologies Division | 8139 |   | |
| Sigg Strahltechnik GmbH | 4141 |   | |
| Silcotech AG | 4311D |   | |
| SIM Automation GmbH & Co. KG | 4535 |   | |
| SMC-Mould Innovation AG | 4311E |   | |
| SOMMER GMBH | 6231 |   | |
| Sonderegger Engineering AG | 2541 |   | |
| Sonoco Crellin B.V. | 4366 |   | |
| Sonotec Ultraschallsensorik Halle GmbH | 6131 |   | |
| Sono-Tek | 8170 |   | |
| Sored S.A. | 4272 |   | |
| sortimat Assembly Technology Niederlassung der ATS GmbH | 4511 |   | |
| Spang & Brands GmbH | 4562 |   | |
| Specialty Coating Systems, Inc. | 4750 |   | |
| Speedpart GmbH | 6772 |   | |
| Spetec GmbH | 2548 |   | |
| SP Medical A/S | 6511a |   | |
| SP Medical A/S Guide Wire Division | 6511b |   | |
| SPT Roth AG | 6752 |   | |
| Stamm AG | 4311C |   | |
| Stamplast S.A.S | 2348 |   | |
| STARLIM Spritzguss GmbH | 6483 |   | |
| Statice Etude et Développement | 6542 |   | |
| Statice Sante | 6540 |   | |
| Steinbichler Optotechnik GmbH | 6771 |   | |
| STEMMER IMAGING GmbH | 2444 |   | |
| Sterichem - TBM | 6548 |   | |
| Sterigenics N.V. | 4582 |   | |
| sterilAir GmbH | 6839 |   | |
| steripac GmbH | 4531 |   | |
