 |
Exhibitors |
Booth # |
Product Previews |
| | A B B Labels | 5445 | |
| | A-1 Laser International | 578 | |
| | AA Portable Power Corp./DBA Batteryspace.com | 849 | |
| | AAEON Systems Inc. | 4373 | |
| | Abatek (Americas) Inc. | 2933 | |
| | Absolute DSI | 468 | |
| | Acera Innovation | 650 | |
| | Achilles USA Inc. | 2031 | |
| | ACME TEK Medical Devices International Ltd. | 3599 | |
| | Acorn-Gencon Plastics LLC | 1626 | |
| | ACR Systems Inc. | 4384 | |
| | ADC Technologies Inc. | 5232 | |
| | Advanced Paper Forming | 5029 | |
| | Advanced Technology | 1842 | |
| | Advent Label Applicator Company LLC | 5360 | |
| | Advent Label Applicator Company LLC/F.J. Smith Sales Co. | 5360 | |
| | Advent Packaging | 5459 | |
| | Aegis Technology Inc. | 1171 | |
| | Aerotech Inc. | 2964 | |
| | Aesus Labelling & Packaging Systems Inc. | 5010 | |
| | Agathon Machine Tools Inc. | 2928 | |
| | Aimtron Corp. | 429 | |
| | Airtex Solutions | 1516 | |
| | Air-Tite Products | 1497 | |
| | Alita Industries Inc. | 4156 | |
| | All World Machinery Supply | 3833 | |
| | Allcan West | 5263 | |
| | Allen Field Company Inc. | 4810 | |
| | AllMotion Inc. | 4453 | |
| | Allstate Can Corp. | 5263 | |
| | All-State Plastics | 1384 | |
| | alpha gear drives (now Wittenstein) | 4261 | |
| | Altair Engineering Inc. | 3612 | |
| | AMAGIC Holographics Inc. | 5254 | |
| | Amasst Inc. | 4330 | |
| | American Biosurgical | 323 | |
| | American Ultraviolet Co./Lesco UV Div. | 1446 | |
| | AMGIS Toroidal Power Products LLC | 1421 | |
| | Amsler Equipment Inc. | 5031 | |
| | Amstron Power Solutions | 828 | |
| | Andersen Products Inc. | 2148 | |
| | Andrew M. Martin Company Inc. | 5155 | |
| | Anomet Products | 1486 | |
| | Argowave LLC | 5594 | |
| | Arizona Label & Packaging | 5391 | |
| | Arkema Inc. | 3081 | |
| | ASCO Numatics | 814 | |
| | ASM International | 1687 | |
| | Associated Packaging Inc. | 5439 | |
| | AST Bearings LLC | 3352 | |
| | Astro Manufacturing & Design | 3289 | |
| | Astron Electronics Inc. | 978 | |
| | ATC/Automation Tool Co. | 4239 | |
| | ATS Automation Tooling Systems Inc. | 4211 | |
| | Attop Packaging Inc. | 5272 | |
| | ATW Assembly & Test Worldwide | 4432 | |
| | Autodesk Inc. | 3609 | |
| | Automated Packaging Systems Inc. | 5366 | |
| | BAL, an ITW Co. | 1283 | |
| | Basic Industries International | 3558 | |
| | BatchMaster Software Inc. | 5558 | |
| | Baumann Springs | 3026 | |
| | Bavaria Medizin Technologie GmbH | 2193 | |
| | Bay Associates Wire Technologies | 2170 | |
| | Bayer MaterialScience LLC | 1526 | |
| | Belt Technologies Inc. | 4242 | |
| | Bert-Co | 5563 | |
| | bielomatik | 3806 | |
| | Blisterpak Inc. | 5021 | |
| | Bosch Rexroth Corp. | 4101 | |
| | Brookdale Plastics Inc. | 1698 | |
| | Buckell Plastic Company Inc. | 2496 | |
| | Bumotec North America | 2829 | |
| | Bunting Magnetics Co. | 3808 | |
| | CAD/CAM Consulting Services Inc. | 3500a | |
| | Cal Springs Manufacturing | 5583 | |
| | California Lasers Inc. | 1680 | |
| | Caplugs | 3234 | |
| | Capsera Scientific LLC | 735 | |
| | Cardinal Associates | 5068 | |
| | Cases Plus Inc. | 3488 | |
| | Catheter & Medical Design Inc. | 510 | |
| | CENTA Corp. | 3451, 3454, 3457, 3461, 3462, 3463, 3465 | |
| | Central California EDC | 4992 | |
| | Ceramaret SA | 1520 | |
| | Certificate of Insurance Management | 3572 | |
| | CFS-Tiromat | 3301 | |
| | Chadpak Company Inc. | 5021 | |
| | Change Parts Inc. | 5552 | |
| | Channel Systems CleanRooms Worldwide | 1769 | |
| | Chase Plastic Services Inc. | 3927 | |
| | Chemir Analytical Services | 1173 | |
| | Cicorel S.A. | 2827 | |
| | Cincinnati Sub-Zero | 1891 | |
| | Clariant Masterbatches | 1653 | |
| | CMP Global Ltd. | 3564 | |
| | Coast Wire & Plastic Technology | 2197 | |
| | Commissioning Agents Inc. | 1175 | |
| | Community Bank | 4027 | |
| | Compass Product Design | 1747 | |
| | Computer Designs Inc. | 5415 | |
| | Container Technology Inc. | 4948 | |
| | Continental Packaging Solutions | 5428 | |
| | Contract Labeling Service | 5527 | |
| | Contrinex Inc. | 4161 | |
| | CorePac LLC | 4996 | |
| | Cornerstone Automation Systems Inc. | 4959 | |
| | Corwil Technology Corp. | 2077 | |
| | CTC Plastics | 5058 | |
| | D&K Engineering | 3384 | |
| | Daitron Inc. | 540 | |
| | David Schnur Associates | 3119 | |
| | Davis-Standard LLC | 1265 | |
| | Dearborn Precision Tubular Products Inc. | 3085 | |
| | DECO TECHnology Group Inc. | 5051 | |
| | Dematic Corp. | 4814 | |
| | Design 2 Solutions | 3527 | |
| | DGC Packaging Co. | 5560 | |
| | Diagraph, an ITW Co. | 4605 | |
| | Dicronite Dry Lube | 3585 | |
| | D-M-E | 4024 | |
| | Do-It Corp. | 5375 | |
| | Dover, A Danaher Motion Co. | 3272 | |
| | Dow Corning Corp. | 2433 | |
| | DPC | 4289 | |
| | DPSS Lasers Inc. | 407 | |
| | DRI Energy | 3988 | |
| | Dukane Intelligent Assembly Solutions | 2233 | |
| | Dunn Industries Inc. | 3151 | |
| | DuPont Medical and Pharmaceutical Protection | 2139 | |
| | DYMAX Corp. | 2301 | |
| | Dynacast Inc. | 3485 | |
| | Dyna-Purge, a Div. of Shuman Plastics Inc. | 3920 | |
| | Eastey Enterprises Inc. | 4801 | |
| | Eastman Chemical Co. | 2326 | |
| | ED&D (Educated Design & Development) | 1556 | |
| | Edgewater Automation LLC | 4349 | |
| | Edmund Optics | 4566 | |
| | Eichenauer Heating Elements | 3197 | |
| | Eldon James Corp. | 2267 | |
| | Elmeco Inc. | 4449 | |
| | Enviro Packaging Solutions | 4588 | |
| | EP Laboratories Inc. | 851 | |
| | EPI Packing Co. | 5083 | |
| | Ethox International Inc. | 2455 | |
| | EtQ Inc. | 3350 | |
| | Evans Analytical Group | 1840 | |
| | Exact Software | 748 | |
| | Exatron | 443 | |
| | Expocell Group | 654 | |
| | Express Manufacturing Inc. | 329 | |
| | Extreme Coatings/Surface Engineering | 3944 | |
| | F.J. Smith Sales/Advent Labelers | 5360 | |
| | FANUC Robotics America | 4001 | |
| | Farm | 2895 | |
| | Feller LLC | 3245 | |
| | Fenner Precision | 3455 | |
| | Ferrotec (USA) Corp. | 3299 | |
| | Flambeau Inc. | 3264 | |
| | Fleetwood-Fibre Packaging & Graphics | 5271 | |
| | Flex Partners Inc. | 2351 | |
| | Flex Products | 5382 | |
| | Flexsim Software Products Inc. | 5025 | |
| | Fluid Metering Inc. | 2485 | |
| | Forefront Medical Technology | 1527 | |
| | Foreign Translations Inc. | 3895 | |
| | Freescale Semiconductor Inc. | 517 | |
| | Freetech Plastics Inc. | 2061 | |
| | Fromm Packaging Systems | 5228 | |
| | Fusion Product Manufacturing Inc. | 3602 | |
| | FXI Foamex Innovations | 2290 | |
| | G&L Precision Die Cutting LLC, a Lohmann Co. | 1915 | |
| | Gasser & Sons Inc. | 3262 | |
| | Gasung Pak Company Ltd. | 5544 | |
| | Genesis Plastics Welding | 2343 | |
| | Gerbig Engineering Co. | 960 | |
| | GF AgieCharmilles | 2932 | |
| | Girard Engineering Inc. | 4461 | |
| | Glines & Rhodes | 2980 | |
| | Global Metal Industries | 3479 | |
| | Global Sourcing Solutions | 5030 | |
| | GlobTek Inc. | 2075 | |
| | GLS Thermoplastic Elastomers, a business unit of PolyOne Corp. | 1601 | |
| | GM Nameplate Inc. | 1683 | |
| | GML Inc. (See listing under Innovize) | 2161 | |
| | Go Earth | 4091 | |
| | Gorilla Pallets | 4980 | |
| | Gorman-Rupp Industries | 1438 | |
| | Gramatech | 5389 | |
| | Grand Avenue Software | 773 | |
| | Granite MEDSystems | 1499 | |
| | Granta Design | 1592 | |
| | Green Bag America | 5129 | |
| | Group West International | 1079 | |
| | GROWit | 3712 | |
| | Hammett Packaging Inc. | 5277 | |
| | Hang-Ups Unlimited | 5489 | |
| | Hansen Plastics | 576 | |
| | Heat and Control Inc. | 5050 | |
| | Henkel Corp. | 324 | |
| | Heritage Bag Company | 4388 | |
| | Hexagon Metrology Inc. | 2841 | |
| | Hi-Impact Products | 5495 | |
| | Hip Ki Plastic Box USA | 5270 | |
| | House of Batteries | 507 | |
| | Hsin Tu Electric Material Company Ltd. | 1788 | |
| | IAI America Inc. | 4201 | |
| | IBS America Inc. | 3573 | |
| | Imex Packaging | 5197 | |
| | Impak Corp. | 5574 | |
| | Imperial Printing & Paper Box Mfg. Co. | 5447 | |
| | Impressions Inc. | 5451 | |
| | IMS - Schneider Electric Motion USA | 4235 | |
| | Independent Can Co./Western Specialty Container Div. | 5497 | |
| | InfinityQS International Inc. | 3359 | |
| | Infus Medical (Thailand) Company Ltd. | 711 | |
| | Inland Metal Industries | 3737 | |
| | Innovize | 2161 | |
| | Innov-X Systems Inc. | 620 | |
| | Inoac USA Inc. | 1490 | |
| | Instrument Laboratory | 5027 | |
| | Intelligent Motion Systems Inc. | 4235 | |
| | IntelliPack® Inc. | 4977 | |
| | International Components Corp. (ICC) | 937 | |
| | International Management Systems Marketing | 3610 | |
| | Interplex Medical LLC | 1547 | |
| | Intertek | 506 | |
| | Invetech | 3431 | |
| | ION Quality Systems | 3365 | |
| | IQMS | 3344 | |
| | IRphotonics | 568 | |
| | ITT Acoustic Sensors | 874 | |
| | ITT Interconnect Solutions | 971 | |
| | JaKe Jahnel-Kestermann Getriebewerke | 3451, 3454, 3457, 3461, 3462, 3463, 3465 | |
| | Jesa | 3451, 3454, 3457, 3461, 3462, 3463, 3465 | |
| | Jesse Garant & Associates | 767 | |
| | JJ Retail Pack | 5581 | |
| | Kaeser Compressors Inc. | 4300 | |
| | Keyence Corp. of America | 1182 | |
| | Keystone Electronics | 3957 | |
| | KHL Engineered Packaging Solutions | 5229 | |
| | KICE Industries Inc. | 3821 | |
| | Knovel | 3261 | |
| | Komyo America Company Inc. | 5096 | |
| | Kongskilde Industries Inc. | 3935 | |
| | KRAIBURG TPE Corp. | 1493 | |
| | Kyocera Industrial Ceramics Corp. | 2190 | |
| | Label Impressions, Inc. | 4488 |
|
| | Labeltronix | 5333 | |
| | LANS Company Inc. | 5125 | |
| | Lapp USA | 4248 | |
| | LASAG Industrial-Lasers | 2818 | |
| | Lazar & Associates | 609 | |
| | Lean Factory Group | 4175 | |
| | LED's By The Foot | 4088 | |
| | Leland Gas Technologies | 1346 | |
| | Lin Engineering | 728 | |
| | LMS (Liquid Molding Systems) | 1439 | |
| | Lumetrics Inc. | 2244 | |
| | Lumics Laser | 776 | |
| | LUXILON-Specialty Materials | 1179 | |
| | M&C Specialties Co., an Illinois Tool Works Co. | 1811 | |
| | M&J Plastics | 4288 | |
| | Machine Design/Motion System Design | 3876 | |
| | Mack Molding Co. | 1901 | |
| | Maillefer Instruments Holding sarl | 2833 | |
| | Mark-10 Corp. | 655 | |
| | MasterControl Inc. | 1723 | |
| | Matrix Pro Systems | 4379 | |
| | Matrix Tooling Inc./Matrix Plastic Products | 2092 | |
| | Matthews Marking Products | 5511 | |
| | maxon precision motors inc. | 3059 | |
| | MBK Enterprises | 3129 | |
| | McCain Inc. | 3451, 3454, 3457, 3461, 3462, 3463, 3465 | |
| | Merryweather Foam Inc. | 5493 | |
| | Metro Mold & Design Inc. | 3268 | |
| | MGS Mfg. Group | 4122 | |
| | Micro Crystal | 3024 | |
| | Micro Precision Calibration Inc. | 542 | |
| | Micro Waterjet LLC | 1577 | |
| | MicroConnex | 543 | |
| | Micron Laser Technology | 2530 | |
| | Milacron LLC | 4012 | |
| | Miller Machine Inc. | 3548 | |
| | Mimaki USA Inc. | 4806 | |
| | Mindrum Precision Inc. | 3588 | |
| | Minipack America | 4089 | |
| | Minntech Corp. TTG | 2388 | |
| | Mirai Intertech | 4372 | |
| | Mitsubishi Gas Chemical America | 5224 | |
| | MNC Stribbons Inc. | 4389 | |
| | MoistTech.com | 4470 | |
| | Mold Craft Inc. | 1369 | |
| | Moog Components Group | 1814 | |
| | Mooney Industrials | 4989 | |
| | Mooney Industrials | 3451, 3454, 3457, 3461, 3462, 3463, 3465 | |
| | Morris Technologies Inc. | 3285 | |
| | Mott Corp. | 3185 | |
| | MSA Systems Inc. | 5550 | |
| | mta automation inc., Global Automation Div. | 4357 | |
| | Multi-Color Corp. | 5585 | |
| | Multivac Inc. | 5201 | |
| | Nanovea | 750 | |
| | National Quality Assurance, USA | 3989 | |
| | Negri Bossi, Inc. | 3801 | |
| | New England Wire Technologies - New England Catheter | 1574 | |
| | New Pack Korea Company Ltd. | 5294 | |
| | NEX-TECH Aerospace | 3451, 3454, 3457, 3461, 3462, 3463, 3465 | |
| | NiCoForm Inc. | 949 | |
| | Nippon Pulse America Inc. | 4444 | |
| | Nissei America Inc. | 4038 | |
| | Noblitt & Rueland | 1505 | |
| | Norseman Inc. | 3249 | |
| | Northern Nevada Development Authority (NNDA) | 511 | |
| | Northwest Stamping & Precision | 3574 | |
| | Nujay Technologies Inc. | 424 | |
| | Numatech West LLC (KMP) | 5068 | |
| | O.Berk Co. | 5255 | |
| | Ocean Optics | 1777 | |
| | OPARC/Diversified Industries | 5097 | |
| | Ophir-Spiricon LLC | 722 | |
| | ORBIS Corp. | 4515 | |
| |
Oregon Lumber Components |
4594 |
|
| | OSI Electronics Pte. Ltd. | 307 | |
| | PAC Machinery Group | 1950 | |
| | Pacific Die Cut Industries/PDCI Medical | 3227 | |
| | Pacific PAC Technologies Inc. | 3198 | |
| | Packworld USA | 2046 | |
| | PacWest Scale | 4999 | |
| | Pak West Packaging Systems | 4811 | |
| | Paramount Can Co. | 5589 | |
| | Parker Hannifin, Balston Div. | 4946 | |
| | Parker Hannifin, Filtration and Separation Div. | 4946 | |
| | Partner Pak Inc. | 5433 | |
| | PDQ Precision Inc. | 1994 | |
| | Pearland General Service LLC | 731 | |
| | Perfecseal, a Bemis Co. | 1938 | |
| | Peridot Corp. | 2884 | |
| | Petra Industrial Polymers | 5074 | |
| | Phoenix Packaging International Corp. | 5381 | |
| | Physical Test Solutions | 678 | |
| | PIA-K Enterprises LLC | 5024 | |
| | Piper Plastics Inc. | 3154 | |
| | PKG Industries | 1901a | |
| | Placon Corp. | 2091 | |
| | Plasma Technology Systems LLC | 1930 | |
| | Plastic Ingenuity | 1949 | |
| | Plastic PowerDrive Products LLC | 3551 | |
| | Plas-Ties | 4922 | |
| | Plex Systems Inc. | 3372 | |
| | Pneuline Supply Inc. | 675 | |
| | Poliac Research Corp. | 973 | |
| | Polo Custom Products | 614 | |
| | Polydec International Inc. | 3032 | |
| | Polymer Solutions International | 4949 | |
| | Polymicro Technologies, a Subsidiary of Molex Inc. | 1656 | |
| | PolyOne Corp. | 1601 | |
| | Polyrol Inc. | 5578 | |
| | Polyzen Inc. | 2074 | |
| | Powertronix Corp. | 1560 | |
| | Pozzetta Inc. | 977 | |
| | Praxair Healthcare Services | 546 | |
| | Precision Ferrites & Ceramics Inc. | 1696 | |
| | Precision Inc. | 976 | |
| | Precision Measurement Equipment Inc. | 2254 | |
| |
Pregis Corporation |
4499 |
|
| | Prent Corp. | 2039 | |
| | PRIDE Industries | 3310 | |
| | Prime Tag & Label | 5370 | |
| | Pro Ultrasonics | 1089 | |
| | Product Creation Studio | 1591 | |
| | Product Design Development Inc. | 3851 | |
| | Promens North America | 4483 | |
| | PTI Inspection Systems | 5473 | |
| | Punch Press Products, Inc. | 3483 | |
| | PVA TePla America Inc. | 2442 | |
| | PVC Tech Corp. | 5351 | |
| | QI Macros SPC Software for Excel | 3276 | |
| | Qingdao Huanke Packaging Machinery Co., Ltd. | 4390 | |
| | Qual-Pro Corp. | 1798 | |
| | Quest Product Development and Manufacturing | 331 | |
| | RAM Automation | 4574 | |
| | Ramcel Engineering Co. | 2899 | |
| | Rapid Granulator Inc. | 3811 | |
| | Ray Products Company Inc. | 2239 | |
| | Rehrig Pacific Co. | 5089 | |
| | Reid Supply Co. (formerly Reid Tool) | 3341 | |
| | Renata Batteries | 3024 | |
| | RENOLIT Medical - American RENOLIT Corp. LA | 2505 | |
| | Republic Blower Systems | 5385 | |
| | Resin Technology Inc. | 3911 | |
| | Rio-ArtPack | 5093 | |
| | RMI Laser LLC | 531 | |
| | Robatech USA Inc. West | 5325 | |
| | Rofin-Sinar Inc. | 2109 | |
| | Rogan Corp. | 3473 | |
| | Rogers Corp. | 2873 | |
| | Rollprint Packaging Products Inc. | 1856 | |
| | Roplast Industries Inc. | 5478 | |
| | Rotor Clip Co. | 3482 | |
| | Royal Paper Box Co. | 1755 | |
| | Royal Summit Inc. | 5198 | |
| | RTP Co. | 1436 | |
| | Samko Ltd. | 569 | |
| | Sanner of America | 5329 | |
| | Sanyo Denki America Inc. | 4304 | |
| | Sapa Profiles Inc. TDA | 3555 | |
| | Schurter Inc. | 1357 | |
| | Scott Turbon Mixer Inc. | 5185 | |
| | Sealant Equipment & Engineering Inc. | 4448 | |
| | Secant Medical LLC | 2374 | |
| | Sefar Inc. | 3295 | |
| | Seisa Medical | 938 | |
| | SelectConnect Technologies | 563 | |
| | SenDEC Corp - Contract Electronics Manufacturing | 428 | |
| | Senga Engineering Inc. | 3570 | |
| | Sherwin-Williams | 3199 | |
| | Shoko America, Inc. | 4188 | |
| | SHURflo | 1689 | |
| | Sigma Stretch Film | 4801 | |
| | Sikora International Corp. | 1092 | |
| | Simplex Isolation Systems | 2279 | |
| | Smalley Steel Ring Co. | 3440 | |
| | SMARTer Manager | 3522 | |
| | SmartPlast, Inc. | 4191 | |
| | Software Cradle Company Ltd. | 3492 | |
| | Solar Atmospheres | 3855 | |
| | Solvay Advanced Polymers | 1389 | |
| | Sound Design Technologies Ltd. | 415 | |
| | South Bend Controls | 3399 | |
| | South Carolina Power Team | 1597 | |
| | Southern California Leasing Inc. | 5057 | |
| | Spearit | 4490 | |
| | Specialized Engineering/MEDITUBE | 3119 | |
| | Spiralock Corp., a Div. of Emhart Teknologies | 3274 | |
| | Steeger USA LLC | 2078 | |
| | Steven Label | 2055 | |
| | Straight-Line Solutions | 5077 | |
| | STS Industrie SA | 2926 | |
| | SUHNER Manufacturing | 3175 | |
| | Superior Technical Ceramics Corp. | 3577 | |
| | Surfx Technologies LLC | 1565 | |
| | Symmetry Medical Inc. | 1711 | |
| | SynDaver Labs | 2187 | |
| | SYSPRO | 3235 | |
| | TÜV SÜD America Inc. | 1876 | |
| | Taipak Enterprises Ltd. | 5080 | |
| | Talsico International | 3371 | |
| | Tantec EST Inc. | 3496 | |
| | Taylor Made Labels Inc. | 5305 | |
| | Team California | 3213 | |
| | Techni-Glass Inc. | 1794 | |
| | TechRep Components Inc. | 3897 | |
| | Tegrant Corp., Alloyd Brands | 5221 | |
| | Tek Packaging LLC | 2305 | |
| | Teknor Apex Co. | 2115 | |
| | Telsonic Ultrasonics Inc. | 4121 | |
| | Temkin International Inc. | 5151 | |
| | Tenergy Corp. | 817 | |
| | Tensor ID & Imaging Inc. | 4577 | |
| | Texwipe® (ITW) | 2637 | |
| | The Grand Bahama Port Authority | 739 | |
| | The Marvel Group | 3478 | |
| | The Packaging Co. | 5172 | |
| | The Packaging Guru | 4930 | |
| | The Regional Municipality of York | 4735 | |
| | Thermo Scientific | 2132 | |
| | Thoro Packaging | 5276 | |
| | Thoro Packaging | 1955 | |
| | Tian Jin Newtrans Technology Development Company Ltd. | 5572 | |
| | TiJet Medizintechnik GmbH | 2295 | |
| | TIODIZE Company Inc. | 1331 | |
| | TLC The Label Company | 5380 | |
| | Tornos Technologies | 2924 | |
| | Toroid Corp. of Maryland | 1743 | |
| | Totex Manufacturing Inc. | 1969 | |
| | Touch Litho | 4994 | |
| | Transparent Container Co. | 5215 | |
| | Trient Technologies Inc. | 2800c | |
| | U.S. Photonics Inc. | 1195 | |
| | Ulbrich Stainless Steels & Special Metals Inc. | 3065 | |
| | Ultra Flex Packaging Corp. | 4961 | |
| | United Foam, a UFP Technologies brand | 1192 | |
| | United Global Sourcing | 3863 | |
| | Universal Protective Packaging Inc. | 5073 | |
| | University of Waterloo, Centre for Advanced Materials | 617 | |
| | US Digital | 4479 | |
| | Versi-Panel Enclosures | 4290 | |
| | Vertex IPS. | 4489 | |
| | Virtual Industries Inc. | 1579 | |
| | VisiPak, a Sinclair & Rush Co. | 5556 | |
| | Watlow | 3418 | |
| | Weber Marking Systems Inc. | 5411 | |
| | Werth Inc. | 2060 | |
| | West Coast Supplies Corp. | 5405 | |
| | Wexxar/BEL (Wexxar Packaging Inc.) | 5001 | |
| | Willemin-Macodel Inc. | 2927, 2929 | |
| | Wittenstein (formerly alpha gear drives) | 4261 | |
| | World Packaging West | 5560 | |
| | Wright Engineered Plastics | 3323 | |
| | x10DATA, a Div. of ADC Technologies | 5232 | |
| | Xela Pack Inc. | 5530 | |
| | Xpert Packaging/Lead Technology | 5139 | |
| | Yunsheng USA Inc. | 4332 | |